Nikita Kordzielewska |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/23/2021 | FARMINGDALE STATE | Lettieri, Rosa | Lost 0-6, 7-6 (12-10), 10-12 | |||
* | 4/24/2021 | ST. JOSEPH'S (L.I.) | Dabalsky, Joan | Won 6-0, 6-2 | |||
* | 4/27/21 | at | Sarah Lawrence College | Carrie Sun | Won 6-1, 6-3 | ||
* | 5/1/2021 | MANHATTANVILLE | Renay Charley | Lost 6-7, 3-6 | |||
* | 05/02/2021 | at | Yeshiva University | Hariri, Eden | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/23/2021 | FARMINGDALE STATE | Hoffman, Anastasia / Jackson, Shari | Lost 5-8 / Raquelle DeCicco | |||
* | 4/24/2021 | ST. JOSEPH'S (L.I.) | Jones, Jessica / Martocci, Mackenzie | Won 8-2 / Raquelle DeCicco | |||
* | 4/27/21 | at | Sarah Lawrence College | Carrie Sun / Bella Biane | Won 8-0 / Raquelle DeCicco | ||
* | 5/1/2021 | MANHATTANVILLE | Renay Charley / Bea Pretnar | Lost 0-8 / Laine Neufeld | |||
* | 05/02/2021 | at | Yeshiva University | Huberfeld, Alexandra / Elfassy, Anna | Won 8-1 / Laine Neufeld |
Schedule legend |
Generated on 5/3/2021