SINGLES | ||||||||||||||
Bradshaw,Grace | ||||||||||||||
Cagliano,Alivia | ||||||||||||||
Cuddy,Abigail | ||||||||||||||
DeCicco,Raquelle | ||||||||||||||
Fiedler,Angela | ||||||||||||||
Fox,Megan | ||||||||||||||
Harris,Bianca | ||||||||||||||
Shadi,Nadia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bradshaw,Grace/Harris,Bianca | |||||||||||
Cuddy,Abigail/DeCicco,Raquelle | |||||||||||
Cagliano,Alivia/Shadi,Nadia | |||||||||||
Cuddy,Abigail/Harris,Bianca | |||||||||||
Cagliano,Alivia/DeCicco,Raquelle | |||||||||||
Biagiotti,Isabel/Shadi,Nadia | |||||||||||
Biagiotti,Isabel/Fiedler,Angela | |||||||||||
Bradshaw,Grace/Cagliano,Alivia | |||||||||||
DeCicco,Raquelle/Shadi,Nadia | |||||||||||
Bradshaw,Grace/DeCicco,Raquelle | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Biagiotti,Isabel | |||||||||
Bradshaw,Grace | |||||||||
Cagliano,Alivia | |||||||||
Cuddy,Abigail | |||||||||
DeCicco,Raquelle | |||||||||
Fiedler,Angela | |||||||||
Harris,Bianca | |||||||||
Shadi,Nadia | |||||||||
Totals | |||||||||
Percentage |