Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | Sep 05, 2017 | YESHIVA UNIVERSITY | L | |||||||||||||
Sep 12, 2017 | BROOKLYN COLLEGE | W | ||||||||||||||
Sep 16, 2017 | PRATT INSTITUTE | W | ||||||||||||||
Sep 22, 2017 | at | Western Connecticut | L | |||||||||||||
* | Sep 27, 2017 | ST. JOSEPH'S (BKLYN) | W | |||||||||||||
* | Sep 30, 2017 | SARAH LAWRENCE | W | |||||||||||||
* | Oct 03, 2017 | at | St. Joseph's (L.I.) | L | ||||||||||||
Oct 05, 2017 | at | Lehman | W | |||||||||||||
* | Oct 07, 2017 | MOUNT SAINT MARY | W | |||||||||||||
%* | Oct 10, 2017 | at | Farmingdale State | L | ||||||||||||
Oct 12, 2017 | BARUCH COLLEGE WOMEN'S TENNIS | L | ||||||||||||||
% | Oct 14, 2017 | at | Bard College | L | ||||||||||||
% | Oct 18, 2017 | at | Yeshiva University | L |
Schedule legend |