SINGLES | ||||||||||||||
Cuddy, Abigail | ||||||||||||||
DeCicco, Raquelle | ||||||||||||||
Emmerling, Caroline | ||||||||||||||
Pasquale, Catherine | ||||||||||||||
Rapisarda, Sofia | ||||||||||||||
Rothbell, Amelia | ||||||||||||||
Shadi, Nadia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emmerling, Caroline/Rapisarda, Sofia | |||||||||||
Cuddy, Abigail/Pasquale, Catherine | |||||||||||
DeCicco, Raquelle/Shadi, Nadia | |||||||||||
DeCicco, Raquelle/Emmerling, Caroline | |||||||||||
Rothbell, Amelia/Shadi, Nadia | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cuddy, Abigail | |||||||||
DeCicco, Raquelle | |||||||||
Emmerling, Caroline | |||||||||
Pasquale, Catherine | |||||||||
Rapisarda, Sofia | |||||||||
Rothbell, Amelia | |||||||||
Shadi, Nadia | |||||||||
Totals | |||||||||
Percentage |