SINGLES | |||||||||||||||
Cuddy, Abigail | |||||||||||||||
Fulton, Erika | |||||||||||||||
Haldeman, Caroline | |||||||||||||||
McKenna, Cailey | |||||||||||||||
Pasquale, Catherine | |||||||||||||||
Persaud, Tara | |||||||||||||||
Shadi, Nadia | |||||||||||||||
Stepec, Nastaja | |||||||||||||||
Yavel, Emma | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Fulton, Erika/Yavel, Emma | |||||||||||
Haldeman, Caroline/Pasquale, Catherine | |||||||||||
Cuddy, Abigail/McKenna, Cailey | |||||||||||
Haldeman, Caroline/Persaud, Tara | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cuddy, Abigail | |||||||||
Fulton, Erika | |||||||||
Haldeman, Caroline | |||||||||
McKenna, Cailey | |||||||||
Pasquale, Catherine | |||||||||
Persaud, Tara | |||||||||
Yavel, Emma | |||||||||
Totals | |||||||||
Percentage |