PURCHASE PANTHERS
Season Statistics
Season Schedule/Results & Leaders
PURCHASE PANTHERS Season Schedule/Results & Leaders (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-9) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:00 PM at Staten Island 44-46 L 114 (17)Perrone, Rachel (16)Perrone, Rachel
11/18/11 8:45 PM vs Penn State Berks W 77-45 75 (19)Perrone, Rachel (17)Perrone, Rachel
11/19/11 3:00 PM at Ramapo 42-75 L 150 (12)Perrone, Rachel (7)Perrone, Rachel
11/22/11 6:00 pm at York (NY) W 65-53 80 (16)Perrone, Rachel (15)Perrone, Rachel
11/29/11 6 PM USMMA-W W 51-45 87 (18)Perrone, Rachel (12)Perrone, Rachel
12/01/11 6:00 PM * at Mount Saint Mary 38-59 L 100 (8)Perrone, Rachel (6)Perrone, Jessica
12/7/11 6:00 pm * at The Sage Colleges 49-79 L 175 (13)Perrone, Rachel (10)Perrone, Rachel
01/04/12 6 PM MVILLEW 47-76 L 102 (25)Lindsay, Jess (8)Lindsay, Jess
01/07/12 12 PM * NYUPOLYW 53-57 L 80 (18)LaPadula, Alyse (9)LaPadula, Alyse
(18)Guido, Alyssa (9)Guido, Alyssa
01/09/12 5 PM JOHNJAY W 64-57 50 (26)Guido, Alyssa (10)Guido, Alyssa
01/12/12 5 PM * OW-WBB 44-71 L 58 (26)Guido, Alyssa (8)Rupp, Christina
01/14/12 1:00 PM * at Mount Saint Vincent Dolphins 38-61 L 43 (11)Guido, Alyssa (9)LaPadula, Alyse
01/17/12 6 PM * MSMC-W 52-68 L 60 (14)Guido, Alyssa (8)Rupp, Christina
01/19/12 6 PM SJCBK W 58-54 65 (14)LaPadula, Alyse (10)Guido, Alyssa
01/21/12 1:00pm * at Farmingdale State 40-63 L 100 (20)Guido, Alyssa (7)Guido, Alyssa
01/25/12 8:05 PM * SAGEWOM 57-65 L 61 (26)Guido, Alyssa (8)Rupp, Christina
(8)Guido, Alyssa
(8)Lindsay, Jess
01/28/12 3:00 pm * at St. Joseph's - LI 37-59 L (10)Lindsay, Jess (8)Guido, Alyssa
(10)LaPadula, Alyse
01/30/12 7:00pm at John Jay Bloodhounds W 63-56 50 (29)Guido, Alyssa (8)Billups, Alexis
02/01/12 7:00 PM at College of New Rochelle W 76-60 85 (31)Guido, Alyssa (14)Guido, Alyssa
02/04/12 12:00pm * at NYUPOLYW 52-77 L 50 (13)Guido, Alyssa (10)Guido, Alyssa
2/7/12 6:00 PM * at Old Westbury 46-71 L 72 (13)Guido, Alyssa (10)Rupp, Christina
02/09/12 6 PM * FSCW 36-67 L 43 (10)Guido, Alyssa (6)Rupp, Christina
(10)Lindsay, Jess
(10)Rupp, Christina
02/11/12 Noon * MSV-W 57-73 L 43 (25)Lindsay, Jess (11)Rupp, Christina
02/15/12 6 PM WESLEYAN CARDINALS 38-70 L 53 (12)Lindsay, Jess (5)LaPadula, Alyse
(5)Guido, Alyssa
2/18/12 2 pm * SJC-W-11 61-69 L 85 (23)Lindsay, Jess (11)Rupp, Christina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 787 66
AWAY.................... 12 1019 85
NEUTRAL................. 1 75 75
TOTAL................... 25 1881 75
Season Box Score
PURCHASE PANTHERS Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-9) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Espel, Devon....... 5-0 63 12.6 6-29 .207 0-1 .000 1-3 .333 10 6 16 3.2 6 0 4 9 0 4 13 2.6
03 Panepinto, Ashley.. 14-1 95 6.8 2-8 .250 0-1 .000 0-2 .000 5 6 11 0.8 5 0 1 13 2 2 4 0.3
05 Billups, Alexis.... 21-4 430 20.5 17-80 .213 0-0 .000 31-50 .620 8 45 53 2.5 37 0 38 46 1 25 65 3.1
10 Bullock, Jessica... 25-18 610 24.4 38-109 .349 2-4 .500 11-22 .500 34 37 71 2.8 34 1 24 78 3 19 89 3.6
11 Perrone, Jessica... 7-7 211 30.1 24-60 .400 1-4 .250 7-8 .875 8 25 33 4.7 6 0 13 17 2 10 56 8.0
11 Vallario, Alexis... 10-1 123 12.3 3-17 .176 0-0 .000 0-0 .000 13 7 20 2.0 16 0 1 10 0 1 6 0.6
12 Perrone, Rachel.... 7-7 246 35.1 46-132 .348 0-6 .000 11-16 .688 21 61 82 11.7 14 0 16 31 7 9 103 14.7
13 LaPadula, Alyse.... 23-22 726 31.6 55-220 .250 10-50 .200 32-61 .525 16 99 115 5.0 22 0 94 96 5 35 152 6.6
22 Guido, Alyssa...... 25-23 739 29.6 114-363 .314 47-166 .283 71-92 .772 44 116 160 6.4 41 1 32 88 5 44 346 13.8
24 Fields, Jalisa..... 12-1 197 16.4 16-53 .302 1-6 .167 9-12 .750 20 15 35 2.9 18 1 6 17 2 6 42 3.5
31 Lindsay, Jess...... 25-17 665 26.6 113-288 .392 0-3 .000 34-46 .739 67 62 129 5.2 75 1 8 67 8 27 260 10.4
32 Rupp, Christina.... 24-24 768 32.0 42-116 .362 4-12 .333 51-92 .554 56 93 149 6.2 57 3 16 65 8 18 139 5.8
35 Cole, Jeidar....... 18-0 129 7.2 4-23 .174 0-0 .000 2-6 .333 11 18 29 1.6 16 0 4 14 1 1 10 0.6
TEAM............... 20 40 60 2.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5002 480-1498 .320 65-253 .257 260-410 .634 333 630 963 38.5 347 7 257 558 44 201 1285 51.4
Opponents.......... 25 5000 608-1607 .378 124-417 .297 236-401 .589 374 680 1054 42.2 429 - 304 463 90 287 1576 63.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PURCHASE PANTHERS............. 628 657 - 1285
Opponents..................... 739 837 - 1576
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PURCHASE PANTHERS............. 101 54 155
Opponents..................... 98 59 157
Combined Team Statistics
PURCHASE PANTHERS Combined Team Statistics (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (3-9) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-2) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Staten Island L 44-46 114
11/18/11 vs Penn State Berks W 77-45 75
11/19/11 at Ramapo L 42-75 150
11/22/11 at York (NY) W 65-53 80
11/29/11 USMMA-W W 51-45 87
*12/01/11 at Mount Saint Mary L 38-59 100
*12/7/11 at The Sage Colleges L 49-79 175
01/04/12 MVILLEW L 47-76 102
*01/07/12 NYUPOLYW L 53-57 80
01/09/12 JOHNJAY W 64-57 50
*01/12/12 OW-WBB L 44-71 58
*01/14/12 at Mount Saint Vincent Dolphins L 38-61 43
*01/17/12 MSMC-W L 52-68 60
01/19/12 SJCBK W 58-54 65
*01/21/12 at Farmingdale State L 40-63 100
*01/25/12 SAGEWOM L 57-65 61
*01/28/12 at St. Joseph's - LI L 37-59 -
01/30/12 at John Jay Bloodhounds W 63-56 50
02/01/12 at College of New Rochelle W 76-60 85
*02/04/12 at NYUPOLYW L 52-77 50
*2/7/12 at Old Westbury L 46-71 72
*02/09/12 FSCW L 36-67 43
*02/11/12 MSV-W L 57-73 43
02/15/12 WESLEYAN CARDINALS L 38-70 53
*2/18/12 SJC-W-11 L 61-69 85
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Espel, Devon........ 5-0 12.6 .207 .000 .333 3.2 0.8 4 0 2.6
03 Panepinto, Ashley... 14-1 6.8 .250 .000 .000 0.8 0.1 2 2 0.3
05 Billups, Alexis..... 21-4 20.5 .213 .000 .620 2.5 1.8 25 1 3.1
10 Bullock, Jessica.... 25-18 24.4 .349 .500 .500 2.8 1.0 19 3 3.6
11 Vallario, Alexis.... 10-1 12.3 .176 .000 .000 2.0 0.1 1 0 0.6
11 Perrone, Jessica.... 7-7 30.1 .400 .250 .875 4.7 1.9 10 2 8.0
12 Perrone, Rachel..... 7-7 35.1 .348 .000 .688 11.7 2.3 9 7 14.7
13 LaPadula, Alyse..... 23-22 31.6 .250 .200 .525 5.0 4.1 35 5 6.6
22 Guido, Alyssa....... 25-23 29.6 .314 .283 .772 6.4 1.3 44 5 13.8
24 Fields, Jalisa...... 12-1 16.4 .302 .167 .750 2.9 0.5 6 2 3.5
31 Lindsay, Jess....... 25-17 26.6 .392 .000 .739 5.2 0.3 27 8 10.4
32 Rupp, Christina..... 24-24 32.0 .362 .333 .554 6.2 0.7 18 8 5.8
35 Cole, Jeidar........ 18-0 7.2 .174 .000 .333 1.6 0.2 1 1 0.6
Total............... 25 .320 .257 .634 38.5 10.3 201 44 51.4
Opponents........... 25 .378 .297 .589 42.2 12.2 287 90 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Espel, Devon........ 5 6-29 .207 0-1 .000 1-3 .333 13 2.6
Panepinto, Ashley... 14 2-8 .250 0-1 .000 0-2 .000 4 0.3
Billups, Alexis..... 21 17-80 .213 0-0 .000 31-50 .620 65 3.1
Bullock, Jessica.... 25 38-109 .349 2-4 .500 11-22 .500 89 3.6
Vallario, Alexis.... 10 3-17 .176 0-0 .000 0-0 .000 6 0.6
Perrone, Jessica.... 7 24-60 .400 1-4 .250 7-8 .875 56 8.0
Perrone, Rachel..... 7 46-132 .348 0-6 .000 11-16 .688 103 14.7
LaPadula, Alyse..... 23 55-220 .250 10-50 .200 32-61 .525 152 6.6
Guido, Alyssa....... 25 114-363 .314 47-166 .283 71-92 .772 346 13.8
Fields, Jalisa...... 12 16-53 .302 1-6 .167 9-12 .750 42 3.5
Lindsay, Jess....... 25 113-288 .392 0-3 .000 34-46 .739 260 10.4
Rupp, Christina..... 24 42-116 .362 4-12 .333 51-92 .554 139 5.8
Cole, Jeidar........ 18 4-23 .174 0-0 .000 2-6 .333 10 0.6
Total............... 25 480-1498 .320 65-253 .257 260-410 .634 1285 51.4
Opponents........... 25 608-1607 .378 124-417 .297 236-401 .589 1576 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Espel, Devon........ 5 63 10 6 16 6 0 4 9 0.4 7
Panepinto, Ashley... 14 95 5 6 11 5 0 1 13 0.1 2
Billups, Alexis..... 21 430 8 45 53 37 0 38 46 0.8 9
Bullock, Jessica.... 25 610 34 37 71 34 1 24 78 0.3 9
Vallario, Alexis.... 10 123 13 7 20 16 0 1 10 0.1 4
Perrone, Jessica.... 7 211 8 25 33 6 0 13 17 0.8 14
Perrone, Rachel..... 7 246 21 61 82 14 0 16 31 0.5 19
LaPadula, Alyse..... 23 726 16 99 115 22 0 94 96 1.0 18
Guido, Alyssa....... 25 739 44 116 160 41 1 32 88 0.4 31
Fields, Jalisa...... 12 197 20 15 35 18 1 6 17 0.4 11
Lindsay, Jess....... 25 665 67 62 129 75 1 8 67 0.1 25
Rupp, Christina..... 24 768 56 93 149 57 3 16 65 0.2 13
Cole, Jeidar........ 18 129 11 18 29 16 0 4 14 0.3 2
Total............... 25 5002 333 630 963 347 7 257 558 0.5 77
Opponents........... 25 5000 374 680 1054 429 - 304 463 0.7 79
TEAM STATISTICS PUR-WBB OPP
---------------------------------------------------
SCORING.................. 1285 1576
Points per game........ 51.4 63.0
Scoring margin......... -11.6 -
FIELD GOALS-ATT.......... 480-1498 608-1607
Field goal pct......... .320 .378
3 POINT FG-ATT........... 65-253 124-417
3-point FG pct......... .257 .297
3-pt FG made per game.. 2.6 5.0
FREE THROWS-ATT.......... 260-410 236-401
Free throw pct......... .634 .589
REBOUNDS................. 963 1054
Rebounds per game...... 38.5 42.2
Rebounding margin...... -3.6 -
ASSISTS.................. 257 304
Assists per game....... 10.3 12.2
TURNOVERS................ 558 463
Turnovers per game..... 22.3 18.5
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 201 287
Steals per game........ 8.0 11.5
BLOCKS................... 44 90
Blocks per game........ 1.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 787 1094
Home games-Avg/Game.... 12-66 12-85
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PURCHASE PANTHERS............. 628 657 - 1285
Opponents..................... 739 837 - 1576
Overall Team Statistics
PURCHASE PANTHERS Overall Team Statistics (as of Feb 18, 2012)
All games
TEAM STATISTICS PUR-WBB OPP
---------------------------------------------------
SCORING.................. 1285 1576
Points per game........ 51.4 63.0
Scoring margin......... -11.6 -
FIELD GOALS-ATT.......... 480-1498 608-1607
Field goal pct......... .320 .378
3 POINT FG-ATT........... 65-253 124-417
3-point FG pct......... .257 .297
3-pt FG made per game.. 2.6 5.0
FREE THROWS-ATT.......... 260-410 236-401
Free throw pct......... .634 .589
REBOUNDS................. 963 1054
Rebounds per game...... 38.5 42.2
Rebounding margin...... -3.6 -
ASSISTS.................. 257 304
Assists per game....... 10.3 12.2
TURNOVERS................ 558 463
Turnovers per game..... 22.3 18.5
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 201 287
Steals per game........ 8.0 11.5
BLOCKS................... 44 90
Blocks per game........ 1.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 787 1094
Home games-Avg/Game.... 12-66 12-85
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PURCHASE PANTHERS............. 628 657 - 1285
Opponents..................... 739 837 - 1576
Category Leaders
PURCHASE PANTHERS Category Leaders (as of Feb 18, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perrone, Jessica.... 24 60 .400 Guido, Alyssa....... 25 363 14.5
Lindsay, Jess....... 113 288 .392 Lindsay, Jess....... 25 288 11.5
Rupp, Christina..... 42 116 .362 LaPadula, Alyse..... 23 220 9.6
Bullock, Jessica.... 38 109 .349 Perrone, Rachel..... 7 132 18.9
Perrone, Rachel..... 46 132 .348 Rupp, Christina..... 24 116 4.8
Guido, Alyssa....... 114 363 .314
Fields, Jalisa...... 16 53 .302 FIELD GOALS MADE G Made Made/G
Panepinto, Ashley... 2 8 .250 -----------------------------------
LaPadula, Alyse..... 55 220 .250 Guido, Alyssa....... 25 114 4.6
Billups, Alexis..... 17 80 .213 Lindsay, Jess....... 25 113 4.5
Espel, Devon........ 6 29 .207 LaPadula, Alyse..... 23 55 2.4
Vallario, Alexis.... 3 17 .176 Perrone, Rachel..... 7 46 6.6
Rupp, Christina..... 24 42 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bullock, Jessica.... 2 4 .500 Guido, Alyssa....... 25 166 6.6
Rupp, Christina..... 4 12 .333 LaPadula, Alyse..... 23 50 2.2
Guido, Alyssa....... 47 166 .283 Rupp, Christina..... 24 12 0.5
Perrone, Jessica.... 1 4 .250 Fields, Jalisa...... 12 6 0.5
LaPadula, Alyse..... 10 50 .200 Perrone, Rachel..... 7 6 0.9
Fields, Jalisa...... 1 6 .167
Espel, Devon........ 0 1 .000 3-POINT FGS MADE G Made Made/G
Lindsay, Jess....... 0 3 .000 -----------------------------------
Panepinto, Ashley... 0 1 .000 Guido, Alyssa....... 25 47 1.9
Perrone, Rachel..... 0 6 .000 LaPadula, Alyse..... 23 10 0.4
Rupp, Christina..... 24 4 0.2
Bullock, Jessica.... 25 2 0.1
Fields, Jalisa...... 12 1 0.1
Perrone, Jessica.... 7 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perrone, Jessica.... 7 8 .875 Rupp, Christina..... 24 92 3.8
Guido, Alyssa....... 71 92 .772 Guido, Alyssa....... 25 92 3.7
Fields, Jalisa...... 9 12 .750 LaPadula, Alyse..... 23 61 2.7
Lindsay, Jess....... 34 46 .739 Billups, Alexis..... 21 50 2.4
Perrone, Rachel..... 11 16 .688 Lindsay, Jess....... 25 46 1.8
Billups, Alexis..... 31 50 .620
Rupp, Christina..... 51 92 .554 FREE THROWS MADE G Made Made/G
LaPadula, Alyse..... 32 61 .525 -----------------------------------
Bullock, Jessica.... 11 22 .500 Guido, Alyssa....... 25 71 2.8
Espel, Devon........ 1 3 .333 Rupp, Christina..... 24 51 2.1
Cole, Jeidar........ 2 6 .333 Lindsay, Jess....... 25 34 1.4
Panepinto, Ashley... 0 2 .000 LaPadula, Alyse..... 23 32 1.4
Billups, Alexis..... 21 31 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Guido, Alyssa....... 25 346 13.8 Perrone, Rachel..... 7 103 14.7
Lindsay, Jess....... 25 260 10.4 Guido, Alyssa....... 25 346 13.8
LaPadula, Alyse..... 23 152 6.6 Lindsay, Jess....... 25 260 10.4
Rupp, Christina..... 24 139 5.8 Perrone, Jessica.... 7 56 8.0
Perrone, Rachel..... 7 103 14.7 LaPadula, Alyse..... 23 152 6.6
Bullock, Jessica.... 25 89 3.6 Rupp, Christina..... 24 139 5.8
Billups, Alexis..... 21 65 3.1 Bullock, Jessica.... 25 89 3.6
Perrone, Jessica.... 7 56 8.0 Fields, Jalisa...... 12 42 3.5
Fields, Jalisa...... 12 42 3.5 Billups, Alexis..... 21 65 3.1
Espel, Devon........ 5 13 2.6 Espel, Devon........ 5 13 2.6
Cole, Jeidar........ 18 10 0.6 Vallario, Alexis.... 10 6 0.6
Vallario, Alexis.... 10 6 0.6 Cole, Jeidar........ 18 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Guido, Alyssa....... 25 160 6.4 LaPadula, Alyse..... 23 94 4.1
Rupp, Christina..... 24 149 6.2 Billups, Alexis..... 21 38 1.8
Lindsay, Jess....... 25 129 5.2 Guido, Alyssa....... 25 32 1.3
LaPadula, Alyse..... 23 115 5.0 Bullock, Jessica.... 25 24 1.0
Perrone, Rachel..... 7 82 11.7 Perrone, Rachel..... 7 16 2.3
Rupp, Christina..... 24 16 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Perrone, Rachel..... 7 82 11.7 -----------------------------------
Guido, Alyssa....... 25 160 6.4 Guido, Alyssa....... 25 44 1.8
Rupp, Christina..... 24 149 6.2 LaPadula, Alyse..... 23 35 1.5
Lindsay, Jess....... 25 129 5.2 Lindsay, Jess....... 25 27 1.1
LaPadula, Alyse..... 23 115 5.0 Billups, Alexis..... 21 25 1.2
Bullock, Jessica.... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lindsay, Jess....... 25 67 2.7 Rupp, Christina..... 24 8 0.3
Rupp, Christina..... 24 56 2.3 Lindsay, Jess....... 25 8 0.3
Guido, Alyssa....... 25 44 1.8 Perrone, Rachel..... 7 7 1.0
Bullock, Jessica.... 25 34 1.4 LaPadula, Alyse..... 23 5 0.2
Perrone, Rachel..... 7 21 3.0 Guido, Alyssa....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Guido, Alyssa....... 25 116 4.6 Rupp, Christina..... 24 768 32.0
LaPadula, Alyse..... 23 99 4.3 Guido, Alyssa....... 25 739 29.6
Rupp, Christina..... 24 93 3.9 LaPadula, Alyse..... 23 726 31.6
Lindsay, Jess....... 25 62 2.5 Lindsay, Jess....... 25 665 26.6
Perrone, Rachel..... 7 61 8.7 Bullock, Jessica.... 25 610 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lindsay, Jess....... 25 75 3.0 LaPadula, Alyse..... 23 96 4.2
Rupp, Christina..... 24 57 2.4 Guido, Alyssa....... 25 88 3.5
Guido, Alyssa....... 25 41 1.6 Bullock, Jessica.... 25 78 3.1
Billups, Alexis..... 21 37 1.8 Lindsay, Jess....... 25 67 2.7
Bullock, Jessica.... 25 34 1.4 Rupp, Christina..... 24 65 2.7
FOULOUTS G No.
----------------------------
Rupp, Christina..... 24 3
Lindsay, Jess....... 25 1
Guido, Alyssa....... 25 1
Bullock, Jessica.... 25 1
Fields, Jalisa...... 12 1
Overall/Conference Statistics
PURCHASE PANTHERS Overall/Conference Statistics (as of Feb 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Espel, Devon........ 5-0 12.6 .207 .000 .333 3.2 0.8 4 0 2.6 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Panepinto, Ashley... 14-1 6.8 .250 .000 .000 0.8 0.1 2 2 0.3 9-1 6.4 .333 .000 .000 0.8 0.1 1 1 0.2
Billups, Alexis..... 21-4 20.5 .213 .000 .620 2.5 1.8 25 1 3.1 12-1 19.2 .204 .000 .607 2.1 1.4 13 0 3.1
Bullock, Jessica.... 25-18 24.4 .349 .500 .500 2.8 1.0 19 3 3.6 14-11 26.9 .294 .667 .450 3.1 0.6 13 2 3.6
Perrone, Jessica.... 7-7 30.1 .400 .250 .875 4.7 1.9 10 2 8.0 2-2 31.5 .286 .000 .000 5.0 2.0 1 1 4.0
Vallario, Alexis.... 10-1 12.3 .176 .000 .000 2.0 0.1 1 0 0.6 7-0 10.1 .250 .000 .000 1.4 0.1 1 0 0.9
Perrone, Rachel..... 7-7 35.1 .348 .000 .688 11.7 2.3 9 7 14.7 2-2 35.0 .323 .000 .333 7.5 0.0 2 2 10.5
LaPadula, Alyse..... 23-22 31.6 .250 .200 .525 5.0 4.1 35 5 6.6 14-14 33.2 .217 .167 .433 5.0 3.6 24 3 5.6
Guido, Alyssa....... 25-23 29.6 .314 .283 .772 6.4 1.3 44 5 13.8 14-13 31.4 .302 .288 .818 6.1 1.1 21 2 14.6
Fields, Jalisa...... 12-1 16.4 .302 .167 .750 2.9 0.5 6 2 3.5 8-1 15.3 .200 .000 .667 2.9 0.5 3 2 2.3
Lindsay, Jess....... 25-17 26.6 .392 .000 .739 5.2 0.3 27 8 10.4 14-11 27.4 .368 .000 .786 5.4 0.2 16 3 10.7
Rupp, Christina..... 24-24 32.0 .362 .333 .554 6.2 0.7 18 8 5.8 14-14 32.6 .356 .600 .442 6.7 0.6 10 3 5.6
Cole, Jeidar........ 18-0 7.2 .174 .000 .333 1.6 0.2 1 1 0.6 10-0 6.5 .154 .000 .333 1.5 0.1 1 0 0.6
Total............... 25 .320 .257 .634 38.5 10.3 201 44 51.4 14 .293 .268 .591 36.0 8.2 106 19 47.1
Opponents........... 25 .378 .297 .589 42.2 12.2 287 90 63.0 14 .418 .326 .586 42.8 13.2 160 61 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Espel, Devon........ 6-29 .207 0-1 .000 1-3 .333 13 2.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Panepinto, Ashley... 2-8 .250 0-1 .000 0-2 .000 4 0.3 1-3 .333 0-0 .000 0-2 .000 2 0.2
Billups, Alexis..... 17-80 .213 0-0 .000 31-50 .620 65 3.1 10-49 .204 0-0 .000 17-28 .607 37 3.1
Bullock, Jessica.... 38-109 .349 2-4 .500 11-22 .500 89 3.6 20-68 .294 2-3 .667 9-20 .450 51 3.6
Perrone, Jessica.... 24-60 .400 1-4 .250 7-8 .875 56 8.0 4-14 .286 0-0 .000 0-0 .000 8 4.0
Vallario, Alexis.... 3-17 .176 0-0 .000 0-0 .000 6 0.6 3-12 .250 0-0 .000 0-0 .000 6 0.9
Perrone, Rachel..... 46-132 .348 0-6 .000 11-16 .688 103 14.7 10-31 .323 0-0 .000 1-3 .333 21 10.5
LaPadula, Alyse..... 55-220 .250 10-50 .200 32-61 .525 152 6.6 30-138 .217 5-30 .167 13-30 .433 78 5.6
Guido, Alyssa....... 114-363 .314 47-166 .283 71-92 .772 346 13.8 65-215 .302 30-104 .288 45-55 .818 205 14.6
Fields, Jalisa...... 16-53 .302 1-6 .167 9-12 .750 42 3.5 7-35 .200 0-5 .000 4-6 .667 18 2.3
Lindsay, Jess....... 113-288 .392 0-3 .000 34-46 .739 260 10.4 64-174 .368 0-2 .000 22-28 .786 150 10.7
Rupp, Christina..... 42-116 .362 4-12 .333 51-92 .554 139 5.8 26-73 .356 3-5 .600 23-52 .442 78 5.6
Cole, Jeidar........ 4-23 .174 0-0 .000 2-6 .333 10 0.6 2-13 .154 0-0 .000 2-6 .333 6 0.6
Total............... 480-1498 .320 65-253 .257 260-410 .634 1285 51.4 242-825 .293 40-149 .268 136-230 .591 660 47.1
Opponents........... 608-1607 .378 124-417 .297 236-401 .589 1576 63.0 372-891 .418 76-233 .326 119-203 .586 939 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Espel, Devon........ 10 6 16 6 0 4 9 0.4 7 1 0 1 0 0 0 0 0.0 0
Panepinto, Ashley... 5 6 11 5 0 1 13 0.1 2 2 5 7 2 0 1 6 0.2 2
Billups, Alexis..... 8 45 53 37 0 38 46 0.8 9 3 22 25 17 0 17 17 1.0 9
Bullock, Jessica.... 34 37 71 34 1 24 78 0.3 9 23 21 44 17 0 9 49 0.2 9
Perrone, Jessica.... 8 25 33 6 0 13 17 0.8 14 2 8 10 2 0 4 4 1.0 6
Vallario, Alexis.... 13 7 20 16 0 1 10 0.1 4 8 2 10 8 0 1 5 0.2 4
Perrone, Rachel..... 21 61 82 14 0 16 31 0.5 19 0 15 15 4 0 0 9 0.0 13
