Overall Team Statistics |
Overall: 5-5 Conf: 2-5 Home: 3-3 Away: 2-2 Neut: 0-0 |
TEAM STATISTICS | PUR-WLAX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 68-208 | 93-273 |
Goals scored per game | 6.80 | 9.30 |
Shot pct. | .327 | .341 |
Shots on goal-Attempts | 163-208 | 223-273 |
SOG pct. | .784 | .817 |
Shots/Game | 20.8 | 27.3 |
Assists | 7 | 34 |
Free position Made-Att | 20-64 | 16-50 |
Free position pct. | .312 | .320 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 0-0 | 0-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 68 | 93 |
Man-up | 0 | 0 |
Man-down | 0 | 0 |
Free-position | 20 | 16 |
Unassisted | 61 | 59 |
Overtime | 0 | 0 |
Goals scored average | 6.80 | 9.30 |
GROUND BALLS | 174 | 209 |
DRAW CONTROLS | 83 | 85 |
TURNOVERS | 230 | 181 |
CAUSED TURNOVERS | 95 | 135 |
CLEARS | 119-145 | 123-155 |
Clear Pct. | .821 | .794 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 358 | 342 |
Dates/Avg Per Date | 6/60 | 4/86 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-5 Conf: 2-5 Home: 3-3 Away: 2-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | ||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc | |
3 | Rich, Samantha | 10-10 | 629 | 20 | 1 | 21 | 47 | .426 | 42 | .894 | 0 | 0 | 4-15 | 21 | 34 | 22 | 17 | 0-0.0 | 15 | 0 | 1 | 0 | |
7 | Lavelanet, Nathalie | 10-10 | 636 | 16 | 0 | 16 | 54 | .296 | 43 | .796 | 0 | 0 | 6-16 | 20 | 15 | 22 | 20 | 0-0.0 | 27 | 0 | 1 | 0 | |
5 | Elson, Annette | 10-10 | 622 | 13 | 2 | 15 | 27 | .481 | 20 | .741 | 0 | 0 | 2-6 | 11 | 12 | 18 | 4 | 0-0.0 | 3 | 0 | 1 | 0 | |
2 | Frazier, LeiAnna | 10-10 | 636 | 8 | 0 | 8 | 32 | .250 | 20 | .625 | 0 | 0 | 3-12 | 19 | 14 | 34 | 11 | 0-0.0 | 15 | 0 | 2 | 0 | |
20 | Small, Rebecca | 10-10 | 522 | 6 | 0 | 6 | 23 | .261 | 19 | .826 | 0 | 0 | 2-5 | 7 | 2 | 23 | 2 | 0-0.0 | 8 | 0 | 0 | 0 | |
11 | Papp, Maria | 10-10 | 623 | 3 | 1 | 4 | 13 | .231 | 9 | .692 | 0 | 0 | 3-7 | 3 | 0 | 23 | 4 | 0-0.0 | 8 | 0 | 0 | 0 | |
14 | Harris, Hannah | 10-10 | 571 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 6 | 1 | 12 | 0 | 0-0.0 | 2 | 0 | 0 | 0 | |
10 | Connoers, Mikaela | 10-10 | 636 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-2 | 14 | 1 | 10 | 9 | 0-0.0 | 8 | 0 | 0 | 0 | |
25 | Humphries, Imani | 8-5 | 433 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 8 | 0 | 0-0.0 | 1 | 0 | 0 | 0 | |
15 | Pineiro, Taylor | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
19 | Belin, Hillary | 4-2 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
13 | Stodden, Lexie | 4-0 | 49 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0.0 | 1 | 0 | 0 | 0 | |
17 | Salzberg, Hannah | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 | |
12 | O'Neill, Christina | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 | |
9 | de Jesus, Cristina | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
13 | Stodden, Lexi | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
27 | Lindsay, Jess | 10-10 | 636 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 35 | 0 | 18 | 13 | 0-0.0 | 3 | 0 | 0 | 0 | |
8 | Rippey, Jasmine | 10-10 | 636 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 9 | 6 | 0-0.0 | 13 | 0 | 0 | 0 | |
6 | Langdon, Randi | 8-7 | 421 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 13 | 1 | 7 | 2 | 0-0.0 | 9 | 0 | 0 | 0 | |
4 | Reis, Madelaine | 8-5 | 280 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 9 | 5 | 0-0.0 | 12 | 0 | 1 | 0 | |
1 | Kennedy, Lauren | 4-1 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 0 | |
Total............... | 10 | - | 68 | 7 | 75 | 208 | .327 | 163 | .784 | 0 | 0 | 20-64 | 174 | 83 | 230 | 95 | 0-0.0 | 155 | 0 | 6 | 0 | ||
Opponents........... | 10 | - | 93 | 34 | 127 | 273 | .341 | 223 | .817 | 0 | 0 | 16-50 | 209 | 85 | 181 | 135 | 0-0.0 | 206 | 0 | 10 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
27 | Lindsay, Jess | 10-10 | 600:00 | 93 | 9.30 | 130 | .583 | 5 | 4 | 0 | 273 |
Total............... | 10 | 600:00 | 93 | 9.30 | 130 | .583 | 5 | 4 | 0 | 273 | |
Opponents........... | 10 | 600:00 | 68 | 6.80 | 95 | .583 | 4 | 5 | 0 | 208 |
Team Statistics |
|
|
|