| For PURM15: Schwab, Andrew; Egbert, Kevin; Carges, Kevin; Rapp, Griffin; Lokke, Chase; Damerell, Riley; libero McCarthy, Matthew. |
| Purchase wins toss, elects to serve. |
| For SLC: Warke, Richie; Komar, Derek; Carroll, Alex; Sankaran, Amit; Martinez, Cameron; Gamboa, Isaac; libero Heftel, Justin. |
| 1-0 | Point SLC - (Lokke, Chase) Kill by Sankaran, Amit (from Warke, Richie). | so |
| 2-0 | Point SLC - (Gamboa, Isaac) Attack error by Egbert, Kevin. |
| 3-0 | Point SLC - (Gamboa, Isaac) Attack error by Damerell, Riley (block by Sankaran, Amit; Martinez, Cameron). |
| 3-1 | Point PURM15 - (Gamboa, Isaac) Kill by Egbert, Kevin (from McCarthy, Matthew). | so |
| 3-2 | Point PURM15 - (Egbert, Kevin) Attack error by Martinez, Cameron. |
| 4-2 | Point SLC - (Egbert, Kevin) Service error. | so |
| 5-2 | Point SLC - (Sankaran, Amit) Attack error by Carges, Kevin. |
| 6-2 | Point SLC - (Sankaran, Amit) Service ace (Carges, Kevin). |
| 6-3 | Point PURM15 - (Sankaran, Amit) Kill by Carges, Kevin (from Egbert, Kevin), block error by Carroll, Alex. | so |
| 6-4 | Point PURM15 - (Damerell, Riley) Attack error by Carroll, Alex. |
| 6-5 | Point PURM15 - (Damerell, Riley) Ball handling error by Martinez, Cameron. |
| 6-6 | Point PURM15 - (Damerell, Riley) Kill by Carges, Kevin (from Egbert, Kevin). |
| 6-7 | Point PURM15 - (Damerell, Riley) Kill by Rapp, Griffin (from Egbert, Kevin). |
| 6-8 | Point PURM15 - (Damerell, Riley) Service ace (Sankaran, Amit). |
| 6-9 | Point PURM15 - (Damerell, Riley) Service ace (Sankaran, Amit). |
| 6-10 | Point PURM15 - (Damerell, Riley) Kill by Carges, Kevin (from Egbert, Kevin). |
| Timeout SLC. |
| 7-10 | Point SLC - (Damerell, Riley) Kill by Martinez, Cameron (from Warke, Richie). | so |
| 8-10 | Point SLC - (Komar, Derek) Attack error by Rapp, Griffin. |
| 8-11 | Point PURM15 - (Komar, Derek) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 8-12 | Point PURM15 - (Carges, Kevin) Kill by Schwab, Andrew (from Egbert, Kevin). |
| 9-12 | Point SLC - (Carges, Kevin) Service error. | so |
| 9-13 | Point PURM15 - (Martinez, Cameron) Attack error by Carroll, Alex. | so |
| 9-14 | Point PURM15 - (Rapp, Griffin) Service ace (Komar, Derek). |
| 9-15 | Point PURM15 - (Rapp, Griffin) Service ace (Komar, Derek). |
| 9-16 | Point PURM15 - (Rapp, Griffin) Service ace (Martinez, Cameron). |
| 10-16 | Point SLC - (Rapp, Griffin) Service error. | so |
| 11-16 | Point SLC - (Carroll, Alex) Service ace (McCarthy, Matthew). |
| 11-17 | Point PURM15 - (Carroll, Alex) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 11-18 | Point PURM15 - (Schwab, Andrew) Kill by Lokke, Chase. |
| 12-18 | Point SLC - (Schwab, Andrew) Kill by Sankaran, Amit (from Warke, Richie). | so |
| 12-19 | Point PURM15 - (Warke, Richie) Service error. | so |
| 12-20 | Point PURM15 - (Lokke, Chase) Attack error by Komar, Derek. |
| 13-20 | Point SLC - (Lokke, Chase) Kill by Komar, Derek (from Warke, Richie). | so |
| 13-21 | Point PURM15 - (Gamboa, Isaac) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 13-22 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 13-23 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 14-23 | Point SLC - (Egbert, Kevin) Service error. | so |
| 14-24 | Point PURM15 - (Sankaran, Amit) Service error. | so |
| 14-25 | Point PURM15 - (Damerell, Riley) Kill by Schwab, Andrew. |
| For SLC: Warke, Richie; Komar, Derek; Carroll, Alex; Sankaran, Amit; Martinez, Cameron; Gamboa, Isaac; libero Heftel, Justin. |
| For PURM15: Schwab, Andrew; Egbert, Kevin; Frascati, Michael; Carges, Kevin; Lokke, Chase; Damerell, Riley; libero McCarthy, Matthew. |
| 1-0 | Point SLC - (Gamboa, Isaac) Attack error by Damerell, Riley. |
| 2-0 | Point SLC - (Gamboa, Isaac) Attack error by Lokke, Chase. |
| 2-1 | Point PURM15 - (Gamboa, Isaac) Service error. | so |
| 2-2 | Point PURM15 - (Lokke, Chase) Attack error by Gamboa, Isaac. |
| 2-3 | Point PURM15 - (Lokke, Chase) Service ace (Martinez, Cameron). |
| 2-4 | Point PURM15 - (Lokke, Chase) Service ace (Martinez, Cameron). |
| 3-4 | Point SLC - (Lokke, Chase) Kill by Martinez, Cameron (from Warke, Richie). | so |
| 4-4 | Point SLC - (Sankaran, Amit) Attack error by Damerell, Riley. |
| 5-4 | Point SLC - (Sankaran, Amit) Attack error by Carges, Kevin. |
| 5-5 | Point PURM15 - (Sankaran, Amit) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 5-6 | Point PURM15 - (Egbert, Kevin) Attack error by Martinez, Cameron. |
| 5-7 | Point PURM15 - (Egbert, Kevin) Ball handling error by Warke, Richie. |
| 5-8 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 6-8 | Point SLC - (Egbert, Kevin) Service error. | so |
| 6-9 | Point PURM15 - (Komar, Derek) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 6-10 | Point PURM15 - (Frascati, Michael) Kill by Carges, Kevin (from Damerell, Riley), block error by Carroll, Alex. |
| 6-11 | Point PURM15 - (Frascati, Michael) Service ace (Sankaran, Amit). |
| 6-12 | Point PURM15 - (Frascati, Michael) Kill by Carges, Kevin. |
| Timeout SLC. |
| 7-12 | Point SLC - (Frascati, Michael) Service error. | so |
| 7-13 | Point PURM15 - (Martinez, Cameron) Ball handling error by Komar, Derek. | so |
| 7-14 | Point PURM15 - (Carges, Kevin) Service ace (Sankaran, Amit). |
| 7-15 | Point PURM15 - (Carges, Kevin) Service ace (Sankaran, Amit). |
| 7-16 | Point PURM15 - (Carges, Kevin) Kill by Lokke, Chase (from Damerell, Riley). |
| 7-17 | Point PURM15 - (Carges, Kevin) Kill by Lokke, Chase (from Egbert, Kevin). |
| 7-18 | Point PURM15 - (Carges, Kevin) Kill by Schwab, Andrew (from Egbert, Kevin), block error by Gamboa, Isaac. |
| Timeout SLC. |
| 7-19 | Point PURM15 - (Carges, Kevin) Attack error by Carroll, Alex. |
| For PURM15: Williams, Chris; Schwab, Andrew. |
| 7-20 | Point PURM15 - (Carges, Kevin) Bad set by Warke, Richie. |
| 7-21 | Point PURM15 - (Carges, Kevin) Service ace (Komar, Derek). |
| 7-22 | Point PURM15 - (Carges, Kevin) Kill by Damerell, Riley (from Egbert, Kevin). |
| 7-23 | Point PURM15 - (Carges, Kevin) Service ace (Sankaran, Amit). |
| 8-23 | Point SLC - (Carges, Kevin) Kill by Warke, Richie (from Komar, Derek). | so |
| 9-23 | Point SLC - (Carroll, Alex) Attack error by Lokke, Chase. |
| 10-23 | Point SLC - (Carroll, Alex) Attack error by Lokke, Chase. |
| 11-23 | Point SLC - (Carroll, Alex) Attack error by Damerell, Riley. |
| 11-24 | Point PURM15 - (Carroll, Alex) Attack error by Sankaran, Amit. | so |
| 11-25 | Point PURM15 - (Damerell, Riley) Attack error by Gamboa, Isaac. |
| For PURM15: Schwab, Andrew; Egbert, Kevin; Frascati, Michael; Carges, Kevin; Lokke, Chase; Damerell, Riley; libero McCarthy, Matthew. |
| For SLC: Warke, Richie; Komar, Derek; Carroll, Alex; Sankaran, Amit; Martinez, Cameron; Gamboa, Isaac; libero Heftel, Justin. |
| 0-1 | Point PURM15 - (Lokke, Chase) Service ace (Komar, Derek). |
| 0-2 | Point PURM15 - (Lokke, Chase) Attack error by Martinez, Cameron. |
| 1-2 | Point SLC - (Lokke, Chase) Kill by Sankaran, Amit (from Warke, Richie). | so |
| 1-3 | Point PURM15 - (Gamboa, Isaac) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 1-4 | Point PURM15 - (Egbert, Kevin) Kill by Damerell, Riley (from Egbert, Kevin). |
| 2-4 | Point SLC - (Egbert, Kevin) Kill by Martinez, Cameron (from Warke, Richie). | so |
| 2-5 | Point PURM15 - (Sankaran, Amit) Service error. | so |
| 2-6 | Point PURM15 - (Frascati, Michael) Attack error by Martinez, Cameron. |
| 2-7 | Point PURM15 - (Frascati, Michael) Ball handling error by Warke, Richie. |
| 2-8 | Point PURM15 - (Frascati, Michael) Attack error by Martinez, Cameron. |
| 2-9 | Point PURM15 - (Frascati, Michael) Attack error by Gamboa, Isaac. |
| 2-10 | Point PURM15 - (Frascati, Michael) Attack error by Warke, Richie. |
| 3-10 | Point SLC - (Frascati, Michael) Kill by Carroll, Alex (from Warke, Richie), block error by Schwab, Andrew. | so |
| 3-11 | Point PURM15 - (Komar, Derek) Kill by Carges, Kevin (from Damerell, Riley). | so |
| 3-12 | Point PURM15 - (Carges, Kevin) Bad set by Warke, Richie. |
| 3-13 | Point PURM15 - (Carges, Kevin) Attack error by Carroll, Alex. |
| 3-14 | Point PURM15 - (Carges, Kevin) Bad set by Martinez, Cameron. |
| For PURM15: Williams, Chris; Schwab, Andrew. |
| 3-15 | Point PURM15 - (Carges, Kevin) Service ace (Komar, Derek). |
| Timeout SLC. |
| For PURM15: Rapp, Griffin; Carges, Kevin. |
| 3-16 | Point PURM15 - (Rapp, Griffin) Service ace (Gamboa, Isaac). |
| 4-16 | Point SLC - (Rapp, Griffin) Attack error by Williams, Chris (block by Carroll, Alex). | so |
| 4-17 | Point PURM15 - (Martinez, Cameron) Attack error by Carroll, Alex (block by Lokke, Chase; Damerell, Riley; Williams, Chris). | so |
| 4-18 | Point PURM15 - (Damerell, Riley) Attack error by Komar, Derek. |
| 4-19 | Point PURM15 - (Damerell, Riley) Kill by Lokke, Chase. |
| 5-19 | Point SLC - (Damerell, Riley) Kill by Gamboa, Isaac (from Warke, Richie). | so |
| 5-20 | Point PURM15 - (Carroll, Alex) Service error. | so |
| 6-20 | Point SLC - (Williams, Chris) Attack error by Lokke, Chase. | so |
| For SLC: McAlevy, Brendan; Komar, Derek. |
| 7-20 | Point SLC - (Warke, Richie) Attack error by Frascati, Michael. |
| 8-20 | Point SLC - (Warke, Richie) Ball handling error by McCarthy, Matthew. |
| 9-20 | Point SLC - (Warke, Richie) Attack error by Frascati, Michael. |
| 10-20 | Point SLC - (Warke, Richie) Kill by Sankaran, Amit. |
| 10-21 | Point PURM15 - (Warke, Richie) Kill by Lokke, Chase (from Egbert, Kevin). | so |
| 10-22 | Point PURM15 - (Lokke, Chase) Service ace (Martinez, Cameron). |
| 11-22 | Point SLC - (Lokke, Chase) Kill by Sankaran, Amit (from Warke, Richie). | so |
| 11-23 | Point PURM15 - (Gamboa, Isaac) Kill by Frascati, Michael (from Egbert, Kevin). | so |
| 11-24 | Point PURM15 - (Egbert, Kevin) Attack error by Sankaran, Amit (block by Damerell, Riley; Frascati, Michael). |
| 12-24 | Point SLC - (Egbert, Kevin) Attack error by Damerell, Riley (block by Martinez, Cameron; Sankaran, Amit). | so |
| 12-25 | Point PURM15 - (Sankaran, Amit) Kill by Frascati, Michael. | so |