YU-M vs PURCHASE PANTHERS (Mar 24, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Men's Volleyball 2015
YU-M vs PURCHASE PANTHERS
(Mar 24, 2015 at Purchase, NY)

   YU-M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Dabah,Jorge   3  0  0  4  .000  16  0  0  0  4  0  0  0  2  0.0 
4   Gartenberg,Eliakim   3  3  2  12  .083  0  0  0  0  0  0  0  1  1  3.0 
5   Lipton,Joseph   3  3  0  14  .214  0  0  0  1  5  0  2  2  0  4.0 
14  Mann,Benjamin   3  4  3  15  .067  0  0  0  1  9  0  0  1  1  4.0 
15  Miller,Kolya   3  5  3  20  .100  0  2  1  1  12  0  0  0  0  7.0 
34  Marks,Tuvia   3  4  4  20  .000  0  1  0  0  3  0  2  1  0  6.0 
8   Moradi,David   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
22  Miller,Mishael   3  0  1  2  -.500  0  0  0  1  9  0  0  0  0  0.0 
  Totals  3  19  13  87  .069  16  3  2  4  42  0  4  5  4  24.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  6  21  -.048  0-0   0% 
2  8  3  30  .167  0-0   0% 
3  6  4  36  .056  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YU-M   (0)  10  22  20     6-13, 2-9 SKY  
PURCHASE PANTHERS   (3)  25  25  25     7-14, 2-7 SKY  

   PURCHASE PANTHERS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Williams, Chris   3  0  0  5  .000  1  0  0  0  0  0  0  0  0  0.0 
3   Schwab, Andrew   3  8  0  14  .571  1  2  3  0  5  0  0  0  0  10.0 
4   Egbert, Kevin   3  1  1  3  .000  34  0  3  1  11  0  0  0  5  1.0 
6   Carges, Kevin   3  15  0  32  .469  0  0  1  1  7  0  0  0  0  15.0 
12  Lokke, Chase   3  11  4  23  .304  0  1  0  1  7  0  0  0  0  12.0 
15  Damerell, Riley   3  6  0  12  .500  1  1  2  0  9  0  0  0  1  7.0 
5   Frascati, Michael   3  0  0  1  .000  0  0  1  0  1  0  1  0  0  0.5 
7   McCarthy, Matthew   3  0  0  2  .000  0  0  0  0  20  0  0  0  0  0.0 
11  Rapp, Griffin   3  2  0  3  .667  0  0  0  0  0  0  1  0  0  2.5 
  Totals  3  43  5  95  .400  37  4  10  3  60  0  2  0  6  48.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  24  .500  0-0   0% 
2  13  3  38  .263  0-0   0% 
3  17  1  33  .485  0-0   0% 
          0-0   0% 
    Site: Purchase, NY (Purchase College)
Date: Mar 24, 2015 Attend: 27 Time: 1 hr.
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball 2015
YU-M vs PURCHASE PANTHERS
(Mar 24, 2015 at Purchase, NY)

   YU-M      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Dabah,Jorge   3  0  0  4  .000  16  0  2  8.000  0  0  0  .000  4  2  0  0  0  0  0  .000  0.0 
4   Gartenberg,Eliakim   3  3  2  12  .083  0  0  1  .000  0  0  0  .000  0  1  0  0  1  0  0  .000  3.0 
5   Lipton,Joseph   3  3  0  14  .214  0  0  0  .000  0  0  0  .000  5  0  0  2  2  0  1  .000  4.0 
14  Mann,Benjamin   3  4  3  15  .067  0  0  1  .000  0  0  0  .000  9  1  0  0  1  0  1  .000  4.0 
15  Miller,Kolya   3  5  3  20  .100  0  0  0  .000  2  1  0  .000  12  0  0  0  0  0  1  .000  7.0 
34  Marks,Tuvia   3  4  4  20  .000  0  0  0  .000  1  0  0  .000  3  0  0  2  1  0  0  .000  6.0 
8   Moradi,David   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
22  Miller,Mishael   3  0  1  2  -.500  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  19  13  87  .069  16  0  4  4.000  3  2  0  .000  42  4  0  4  5  0  4  .000  24.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  6  21  -.048  0-0   0% 
2  8  3  30  .167  0-0   0% 
3  6  4  36  .056  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
YU-M   (0)  10  22  20     6-13, 2-9 SKY  
PURCHASE PANTHERS   (3)  25  25  25     7-14, 2-7 SKY  

   PURCHASE PANTHERS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Williams, Chris   3  0  0  5  .000  1  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
3   Schwab, Andrew   3  8  0  14  .571  1  0  0  .000  2  3  0  .000  5  0  0  0  0  0  0  .000  10.0 
4   Egbert, Kevin   3  1  1  3  .000  34  0  5  6.800  0  3  0  .000  11  5  0  0  0  0  1  .000  1.0 
6   Carges, Kevin   3  15  0  32  .469  0  0  0  .000  0  1  0  .000  7  0  0  0  0  0  1  .000  15.0 
12  Lokke, Chase   3  11  4  23  .304  0  0  0  .000  1  0  0  .000  7  0  0  0  0  0  1  .000  12.0 
15  Damerell, Riley   3  6  0  12  .500  1  0  1  1.000  1  2  0  .000  9  1  0  0  0  0  0  .000  7.0 
5   Frascati, Michael   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  0  .000  0.5 
7   McCarthy, Matthew   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  20  0  0  0  0  0  0  .000  0.0 
11  Rapp, Griffin   3  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
  Totals.........  3  43  5  95  .400  37  0  6  6.167  4  10  0  .000  60  6  0  2  0  0  3  .000  48.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  1  24  .500  0-0   0% 
2  13  3  38  .263  0-0   0% 
3  17  1  33  .485  0-0   0% 
          0-0   0% 
    Site: Purchase, NY (Purchase College)
Date: Mar 24, 2015 Attend: 27 Time: 1 hr.
Referees:

 

Short Box Score

 
Short Box Score (Match)
Men's Volleyball 2015
YU-M vs PURCHASE PANTHERS
(Mar 24, 2015 at Purchase, NY)

PURCHASE PANTHERS def. YU-M 25-10,25-22,25-20

YU-M (6-13, 2-9 SKY) (Kills-aces-blocks) - Miller,Kolya 5-2-0;
Marks,Tuvia 4-1-2; Mann,Benjamin 4-0-0; Lipton,Joseph 3-0-2;
Gartenberg,Eliakim 3-0-0; Totals 19-3-2.0. (Assists) - Dabah,Jorge 16.
(Dig leaders) - Miller,Kolya 12; Mann,Benjamin 9; Miller,Mishael 9

PURCHASE PANTHERS (7-14, 2-7 SKY) (Kills-aces-blocks) - Carges,
Kevin 15-0-0; Lokke, Chase 11-1-0; Schwab, Andrew 8-2-0; Damerell,
Riley 6-1-0; Rapp, Griffin 2-0-1; Egbert, Kevin 1-0-0; Frascati,
Michael 0-0-1; Totals 43-4-1.0. (Assists) - Egbert, Kevin 34. (Dig
leaders) - McCarthy, Matthew 20; Egbert, Kevin 11; Damerell, Riley 9

Site: Purchase, NY (Purchase College)

Date: Mar 24, 2015 Attend: 27 Time: 1 hr.
Referees: