| For BCMVB: Rivera, Yeiky; Zhao, Rudy; Chen, Antonio; Choudhary, Moaz Ali; Brener, Dmitriy; Bautista, Kevin. |
| For PURM15: Schwab, Andrew; Egbert, Kevin; Carges, Kevin; Rapp, Griffin; Lokke, Chase; Damerell, Riley; libero McCarthy, Matthew. |
| 1-0 | Point BCMVB - (Lokke, Chase) Bad set by Carges, Kevin. | so |
| 1-1 | Point PURM15 - (Rivera, Yeiky) Service error. | so |
| For PURM15: Tang, Andy. |
| 2-1 | Point BCMVB - (Egbert, Kevin) Service error. | so |
| 3-1 | Point BCMVB - (Choudhary, Moaz Ali) Attack error by Damerell, Riley. |
| 3-2 | Point PURM15 - (Choudhary, Moaz Ali) Service error. | so |
| 3-3 | Point PURM15 - (Rapp, Griffin) Service ace (Choudhary, Moaz Ali). |
| 4-3 | Point BCMVB - (Rapp, Griffin) Attack error by Schwab, Andrew. | so |
| 4-4 | Point PURM15 - (Zhao, Rudy) Service error. | so |
| 4-5 | Point PURM15 - (Carges, Kevin) Kill by Lokke, Chase (from Egbert, Kevin). |
| 4-6 | Point PURM15 - (Carges, Kevin) Attack error by Zhao, Rudy. |
| 4-7 | Point PURM15 - (Carges, Kevin) Service ace (TEAM). |
| 5-7 | Point BCMVB - (Carges, Kevin) Ball handling error by Damerell, Riley. | so |
| 5-8 | Point PURM15 - (Bautista, Kevin) Kill by Carges, Kevin (from Damerell, Riley). | so |
| 6-8 | Point BCMVB - (Damerell, Riley) Attack error by Damerell, Riley. | so |
| 6-9 | Point PURM15 - (Chen, Antonio) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 6-10 | Point PURM15 - (Schwab, Andrew) Attack error by Brener, Dmitriy. |
| 6-11 | Point PURM15 - (Schwab, Andrew) Kill by Lokke, Chase (from Egbert, Kevin). |
| 7-11 | Point BCMVB - (Schwab, Andrew) Service error. | so |
| 7-12 | Point PURM15 - (Brener, Dmitriy) Attack error by Bautista, Kevin. | so |
| 7-13 | Point PURM15 - (Lokke, Chase) Service ace (Chen, Antonio). |
| 7-14 | Point PURM15 - (Lokke, Chase) Bad set by Rivera, Yeiky. |
| 7-15 | Point PURM15 - (Lokke, Chase) Attack error by Zhao, Rudy. |
| 7-16 | Point PURM15 - (Lokke, Chase) Attack error by Zhao, Rudy. |
| 8-16 | Point BCMVB - (Lokke, Chase) Kill by Zhao, Rudy (from Bautista, Kevin). | so |
| 9-16 | Point BCMVB - (Rivera, Yeiky) Kill by Zhao, Rudy (from Bautista, Kevin). |
| 10-16 | Point BCMVB - (Rivera, Yeiky) Attack error by Carges, Kevin. |
| 11-16 | Point BCMVB - (Rivera, Yeiky) Bad set by Egbert, Kevin. |
| 12-16 | Point BCMVB - (Rivera, Yeiky) Attack error by Rapp, Griffin (block by Zhao, Rudy). |
| 12-17 | Point PURM15 - (Rivera, Yeiky) Service error. | so |
| For BCMVB: Feng, Dickson. |
| 12-18 | Point PURM15 - (Egbert, Kevin) Bad set by Bautista, Kevin. |
| 12-19 | Point PURM15 - (Egbert, Kevin) Attack error by Bautista, Kevin. |
| 12-20 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 12-21 | Point PURM15 - (Egbert, Kevin) Attack error by Zhao, Rudy. |
| 12-22 | Point PURM15 - (Egbert, Kevin) Attack error by Choudhary, Moaz Ali. |
| 12-23 | Point PURM15 - (Egbert, Kevin) Service ace (Chen, Antonio). |
| 12-24 | Point PURM15 - (Egbert, Kevin) Service ace (Feng, Dickson). |
| 12-25 | Point PURM15 - (Egbert, Kevin) Service ace (TEAM). |
| For BCMVB: Zhao, Rudy; Choudhary, Moaz Ali; Feng, Dickson; Bautista, Kevin; Chen, Antonio; Brener, Dmitriy. |
| For PURM15: Carges, Kevin; Rapp, Griffin; Egbert, Kevin; Damerell, Riley; Schwab, Andrew; Lokke, Chase; libero McCarthy, Matthew. |
| 0-1 | Point PURM15 - (Brener, Dmitriy) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 0-2 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| For PURM15: Tang, Andy. |
| 1-2 | Point BCMVB - (Egbert, Kevin) Service error. | so |
| 1-3 | Point PURM15 - (Feng, Dickson) Attack error by Choudhary, Moaz Ali. | so |
| 1-4 | Point PURM15 - (Rapp, Griffin) Service ace (TEAM). |
| 1-5 | Point PURM15 - (Rapp, Griffin) Kill by Carges, Kevin (from Schwab, Andrew). |
| 1-6 | Point PURM15 - (Rapp, Griffin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 1-7 | Point PURM15 - (Rapp, Griffin) Service ace (Chen, Antonio). |
| 1-8 | Point PURM15 - (Rapp, Griffin) Service ace (Brener, Dmitriy). |
| 1-9 | Point PURM15 - (Rapp, Griffin) Service ace (Chen, Antonio). |
| 2-9 | Point BCMVB - (Rapp, Griffin) Kill by Zhao, Rudy (from Bautista, Kevin). | so |
| 2-10 | Point PURM15 - (Choudhary, Moaz Ali) Kill by Carges, Kevin (from Egbert, Kevin), block error by Chen, Antonio. | so |
| 3-10 | Point BCMVB - (Carges, Kevin) Service error. | so |
| 3-11 | Point PURM15 - (Zhao, Rudy) Kill by Schwab, Andrew (from Damerell, Riley). | so |
| 3-12 | Point PURM15 - (Damerell, Riley) Attack error by Chen, Antonio. |
| 3-13 | Point PURM15 - (Damerell, Riley) Service ace (Choudhary, Moaz Ali). |
| 3-14 | Point PURM15 - (Damerell, Riley) Kill by Schwab, Andrew. |
| For PURM15: Williams, Chris. |
| 3-15 | Point PURM15 - (Damerell, Riley) Kill by Schwab, Andrew (from Williams, Chris). |
| Timeout Brooklyn College. |
| 4-15 | Point BCMVB - (Damerell, Riley) Attack error by Schwab, Andrew. | so |
| 5-15 | Point BCMVB - (Bautista, Kevin) Attack error by Lokke, Chase. |
| 5-16 | Point PURM15 - (Bautista, Kevin) Kill by Schwab, Andrew (from Williams, Chris), block error by Chen, Antonio. | so |
| 6-16 | Point BCMVB - (Schwab, Andrew) Service error. | so |
| 7-16 | Point BCMVB - (Chen, Antonio) Bad set by Williams, Chris. |
| 7-17 | Point PURM15 - (Chen, Antonio) Service error. | so |
| 7-18 | Point PURM15 - (Lokke, Chase) Ball handling error by Choudhary, Moaz Ali. |
| 8-18 | Point BCMVB - (Lokke, Chase) Kill by Brener, Dmitriy (from Zhao, Rudy). | so |
| 8-19 | Point PURM15 - (Brener, Dmitriy) Kill by Carges, Kevin (from Williams, Chris). | so |
| 9-19 | Point BCMVB - (Williams, Chris) Kill by Zhao, Rudy (from Bautista, Kevin). | so |
| For BCMVB: Rivera, Yeiky. |
| 9-20 | Point PURM15 - (Feng, Dickson) Attack error by Zhao, Rudy. | so |
| 9-21 | Point PURM15 - (Rapp, Griffin) Kill by Carges, Kevin (from Williams, Chris). |
| 10-21 | Point BCMVB - (Rapp, Griffin) Service error. | so |
| 10-22 | Point PURM15 - (Choudhary, Moaz Ali) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 10-23 | Point PURM15 - (Carges, Kevin) Service ace (Feng, Dickson). |
| 11-23 | Point BCMVB - (Carges, Kevin) Service error. | so |
| 12-23 | Point BCMVB - (Zhao, Rudy) Attack error by Schwab, Andrew. |
| 12-24 | Point PURM15 - (Zhao, Rudy) Kill by Carges, Kevin (from Damerell, Riley). | so |
| 12-25 | Point PURM15 - (Damerell, Riley) Service ace (Choudhary, Moaz Ali). |
| For BCMVB: Zhao, Rudy; Choudhary, Moaz Ali; Rivera, Yeiky; Bautista, Kevin; Chen, Antonio; Brener, Dmitriy. |
| For PURM15: Damerell, Riley; Carges, Kevin; Rapp, Griffin; Schwab, Andrew; Lokke, Chase; Egbert, Kevin; libero McCarthy, Matthew. |
| 1-0 | Point BCMVB - (Egbert, Kevin) Service error. | so |
| For PURM15: Tang, Andy. |
| 2-0 | Point BCMVB - (Rivera, Yeiky) Attack error by Carges, Kevin (block by Choudhary, Moaz Ali). |
| 3-0 | Point BCMVB - (Rivera, Yeiky) Service ace (McCarthy, Matthew). |
| 4-0 | Point BCMVB - (Rivera, Yeiky) Kill by Zhao, Rudy (from Bautista, Kevin). |
| 4-1 | Point PURM15 - (Rivera, Yeiky) Service error. | so |
| 5-1 | Point BCMVB - (Rapp, Griffin) Service error. | so |
| 5-2 | Point PURM15 - (Choudhary, Moaz Ali) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 5-3 | Point PURM15 - (Carges, Kevin) Service ace (Brener, Dmitriy). |
| 5-4 | Point PURM15 - (Carges, Kevin) Kill by Damerell, Riley (from Schwab, Andrew). |
| 5-5 | Point PURM15 - (Carges, Kevin) Service ace (Choudhary, Moaz Ali). |
| 6-5 | Point BCMVB - (Carges, Kevin) Attack error by Lokke, Chase. | so |
| 7-5 | Point BCMVB - (Zhao, Rudy) Attack error by Schwab, Andrew. |
| 7-6 | Point PURM15 - (Zhao, Rudy) Kill by Carges, Kevin (from McCarthy, Matthew). | so |
| 7-7 | Point PURM15 - (Damerell, Riley) Attack error by Brener, Dmitriy. |
| 8-7 | Point BCMVB - (Damerell, Riley) Attack error by Schwab, Andrew. | so |
| 8-8 | Point PURM15 - (Bautista, Kevin) Attack error by Zhao, Rudy. | so |
| 8-9 | Point PURM15 - (Schwab, Andrew) Bad set by Bautista, Kevin. |
| 8-10 | Point PURM15 - (Schwab, Andrew) Service ace (Rivera, Yeiky). |
| 8-11 | Point PURM15 - (Schwab, Andrew) Service ace (Zhao, Rudy). |
| 8-12 | Point PURM15 - (Schwab, Andrew) Attack error by Brener, Dmitriy. |
| 9-12 | Point BCMVB - (Schwab, Andrew) Service error. | so |
| 10-12 | Point BCMVB - (Chen, Antonio) Attack error by Lokke, Chase. |
| 11-12 | Point BCMVB - (Chen, Antonio) Kill by Choudhary, Moaz Ali (from Bautista, Kevin). |
| 11-13 | Point PURM15 - (Chen, Antonio) Kill by Lokke, Chase (from Egbert, Kevin). | so |
| 11-14 | Point PURM15 - (Lokke, Chase) Service ace (Zhao, Rudy). |
| 11-15 | Point PURM15 - (Lokke, Chase) Attack error by Zhao, Rudy. |
| For PURM15: Frascati, Michael. |
| 11-16 | Point PURM15 - (Damerell, Riley) Attack error by Zhao, Rudy. |
| 11-17 | Point PURM15 - (Lokke, Chase) Attack error by Choudhary, Moaz Ali. |
| 12-17 | Point BCMVB - (Lokke, Chase) Service error. | so |
| For PURM15: Tang, Andy. |
| 12-18 | Point PURM15 - (Brener, Dmitriy) Service error. | so |
| 12-19 | Point PURM15 - (Egbert, Kevin) Kill by Damerell, Riley (from Egbert, Kevin). |
| 12-20 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| 12-21 | Point PURM15 - (Egbert, Kevin) Kill by Carges, Kevin (from Egbert, Kevin). |
| For PURM15: Williams, Chris. |
| 12-23 | Point PURM15 - (Williams, Chris) Ball handling error by Rivera, Yeiky. |
| 12-24 | Point PURM15 - (Williams, Chris) Service ace (Chen, Antonio). |
| 12-25 | Point PURM15 - (Williams, Chris) Service ace (Brener, Dmitriy). |