YU-M vs PURCHASE PANTHERS (Mar 02, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
YU-M vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

   YU-M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Zaks, Hirschy   3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0 
4   Gartenberg, Eliakim   3  6  1  12  .417  0  0  2  0  0  0  1  2  0 
13  Rhodes, Adam   3  1  2  5  -.200  22  1  1  0  2  0  1  2  0 
14  Mann, Benjamin   3  3  1  11  .182  1  0  0  3  2  1  0  0  0 
21  Goldstein, Menachem   3  3  6  16  -.188  0  0  0  0  0  0  1  4  0 
28  Rechnitz, Jared   3  10  3  18  .389  0  2  1  4  3  0  0  0  0 
5   Lipton, Joseph   2  0  1  2  -.500  0  0  1  0  0  0  3  3  0 
22  Miller, Mishael   3  1  0  1  1.000  1  0  0  0  3  0  0  0  0 
  Totals  3  24  15  66  .136  24  3  5  7  15  1  6  11  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  20  .150 
2  9  4  26  .192 
3  6  5  20  .050 
   
SET SCORES  1  2  3     TEAM RECORDS 
YU-M   (0)  25  17  23     1-8, 0-6 Sky  
PURCHASE PANTHERS   (3)  27  25  25     4-7, 2-3 Sky  

   PURCHASE PANTHERS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lynch, Chris   3  1  0  7  .143  0  0  2  0  1  0  1  0  0 
3   Schwab, Andrew   3  1  1  4  .000  28  0  1  0  10  0  2  5  0 
4   Kareem Bruce, Kevon   3  20  8  40  .300  0  1  2  0  0  1  0  0  1 
5   Lokke, Chase   3  1  2  7  -.143  0  0  0  0  0  0  2  0  0 
6   Carges, Kevin   3  14  5  38  .237  0  4  5  1  12  0  0  0  0 
15  Damerell, Riley   3  6  2  13  .308  11  1  3  0  12  0  0  1  1 
2   McCarthy, Matthew   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  43  18  109  .229  39  6  13  2  35  1  5  6  2 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  34  .147 
2  16  4  41  .293 
3  13  5  34  .235 
    Site: Purchase, NY (Purchase College)
Date: Mar 02, 2014 Attend: 29 Time: 1 hr.
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
YU-M vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

   YU-M      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Zaks, Hirschy   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000 
4   Gartenberg, Eliakim   3  6  1  12  .417  0  0  0  .000  0  2  0  .000  0  0  0  1  2  0  0  .000 
13  Rhodes, Adam   3  1  2  5  -.200  22  0  0  .000  1  1  0  .000  2  0  0  1  2  0  0  .000 
14  Mann, Benjamin   3  3  1  11  .182  1  0  0  .000  0  0  0  .000  2  0  1  0  0  0  3  .000 
21  Goldstein, Menachem   3  3  6  16  -.188  0  0  0  .000  0  0  0  .000  0  0  0  1  4  0  0  .000 
28  Rechnitz, Jared   3  10  3  18  .389  0  0  0  .000  2  1  0  .000  3  0  0  0  0  0  4  .000 
5   Lipton, Joseph   2  0  1  2  -.500  0  0  0  .000  0  1  0  .000  0  0  0  3  3  0  0  .000 
22  Miller, Mishael   3  1  0  1  1.000  1  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
  Totals.........  3  24  15  66  .136  24  0  0  .000  3  5  0  .000  15  0  1  6  11  0  7  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  20  .150 
2  9  4  26  .192 
3  6  5  20  .050 
   
SET SCORES  1  2  3     TEAM RECORDS 
YU-M   (0)  25  17  23     1-8, 0-6 Sky  
PURCHASE PANTHERS   (3)  27  25  25     4-7, 2-3 Sky  

   PURCHASE PANTHERS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lynch, Chris   3  1  0  7  .143  0  0  0  .000  0  2  0  .000  1  0  0  1  0  0  0  .000 
3   Schwab, Andrew   3  1  1  4  .000  28  0  0  .000  0  1  0  .000  10  0  0  2  5  0  0  .000 
4   Kareem Bruce, Kevon   3  20  8  40  .300  0  0  1  .000  1  2  0  .000  0  1  1  0  0  0  0  .000 
5   Lokke, Chase   3  1  2  7  -.143  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
6   Carges, Kevin   3  14  5  38  .237  0  0  0  .000  4  5  0  .000  12  0  0  0  0  0  1  .000 
15  Damerell, Riley   3  6  2  13  .308  11  0  1  11.000  1  3  0  .000  12  1  0  0  1  0  0  .000 
2   McCarthy, Matthew   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  43  18  109  .229  39  0  2  19.500  6  13  0  .000  35  2  1  5  6  0  2  .000 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  34  .147 
2  16  4  41  .293 
3  13  5  34  .235 
    Site: Purchase, NY (Purchase College)
Date: Mar 02, 2014 Attend: 29 Time: 1 hr.
Referees:

 

Short Box Score

 
Short Box Score (Match)
YU-M vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

PURCHASE PANTHERS def. YU-M 27-25,25-17,25-23

YU-M (1-8, 0-6 Sky) (Kills-aces-blocks) - Rechnitz, Jared
10-2-0; Gartenberg, Eliakim 6-0-1; Mann, Benjamin 3-0-1; Goldstein,
Menachem 3-0-1; Miller, Mishael 1-0-0; Rhodes, Adam 1-1-1; Lipton,
Joseph 0-0-3; Totals 24-3-4.0. (Assists) - Rhodes, Adam 22. (Dig
leaders) - Zaks, Hirschy 5; Rechnitz, Jared 3

PURCHASE PANTHERS (4-7, 2-3 Sky) (Kills-aces-blocks) - Kareem
Bruce, Kevon 20-1-1; Carges, Kevin 14-4-0; Damerell, Riley 6-1-0;
Lokke, Chase 1-0-2; Lynch, Chris 1-0-1; Schwab, Andrew 1-0-2; Totals
43-6-3.5. (Assists) - Schwab, Andrew 28; Damerell, Riley 11. (Dig
leaders) - Damerell, Riley 12; Carges, Kevin 12; Schwab, Andrew 10

Site: Purchase, NY (Purchase College)

Date: Mar 02, 2014 Attend: 29 Time: 1 hr.
Referees: