RCNJ vs PURCHASE PANTHERS (Mar 02, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
RCNJ vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

   RCNJ      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Brandow, Connor   2  5  1  11  .364  0  0  0  1  3  0  5  0  0 
9   Amos, Nick   2  4  0  4  1.000  0  1  2  0  0  0  5  0  0 
10  Matreale, Jake   2  3  1  5  .400  0  1  1  0  1  0  1  0  0 
12  Carey, Evan   2  3  0  7  .429  2  0  1  0  1  0  0  0  0 
17  Casci, Ryan   2  8  1  10  .700  0  5  3  0  6  1  0  0  0 
18  Weissman, Alec   3  1  0  2  .500  33  1  2  0  6  1  0  0  0 
3   Hrehovcik, Nick   1  4  1  7  .429  0  0  0  0  0  0  0  0  0 
5   Sidnam, Chris   1  4  1  5  .600  0  0  0  0  0  1  1  0  0 
7   Desvousges, Peter   2  0  0  0  .000  2  0  0  0  3  0  0  0  0 
13  Petty, Ajhon   1  3  1  7  .286  0  0  2  0  1  0  1  0  0 
14  Collabella, Brian   1  3  0  5  .600  0  0  1  0  2  0  0  0  0 
16  Kane, Mike   1  0  1  3  -.333  0  2  0  0  2  0  0  0  0 
21  MacDonald, Kurt   1  0  0  0  .000  1  0  0  0  2  0  0  0  0 
  Totals  3  38  7  66  .470  38  10  12  1  27  3  13  0  0 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  0  18  .778 
2  9  3  20  .300 
3  15  4  28  .393 
   
SET SCORES  1  2  3     TEAM RECORDS 
RCNJ   (3)  25  25  25     12-3, 5-0 Sky  
PURCHASE PANTHERS   (0)  15  14  14     3-7, 1-3 Sky  

   PURCHASE PANTHERS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lynch, Chris   3  0  0  1  .000  0  0  0  0  1  1  0  1  0 
3   Schwab, Andrew   3  0  0  5  .000  15  0  1  1  2  0  0  0  3 
4   Kareem Bruce, Kevon   3  9  9  30  .000  0  0  0  4  8  0  0  0  0 
5   Lokke, Chase   3  2  0  4  .500  0  0  0  0  0  0  0  0  0 
6   Carges, Kevin   3  6  3  21  .143  0  0  1  2  3  0  0  0  0 
15  Damerell, Riley   3  2  2  6  .000  5  0  2  2  5  0  0  1  1 
2   McCarthy, Matthew   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  19  14  67  .075  20  0  4  9  19  1  0  2  4 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  20  .150 
2  6  8  22  -.091 
3  7  3  25  .160 
    Site: Purchase, NY (Purchase College)
Date: Mar 02, 2014 Attend: 33 Time: 1 Hr.
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
RCNJ vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

   RCNJ      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
8   Brandow, Connor   2  5  1  11  .364  0  0  0  .000  0  0  0  .000  3  0  0  5  0  0  1  .000 
9   Amos, Nick   2  4  0  4  1.000  0  0  0  .000  1  2  0  .000  0  0  0  5  0  0  0  .000 
10  Matreale, Jake   2  3  1  5  .400  0  0  0  .000  1  1  0  .000  1  0  0  1  0  0  0  .000 
12  Carey, Evan   2  3  0  7  .429  2  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
17  Casci, Ryan   2  8  1  10  .700  0  0  0  .000  5  3  0  .000  6  0  1  0  0  0  0  .000 
18  Weissman, Alec   3  1  0  2  .500  33  0  0  .000  1  2  0  .000  6  0  1  0  0  0  0  .000 
3   Hrehovcik, Nick   1  4  1  7  .429  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Sidnam, Chris   1  4  1  5  .600  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
7   Desvousges, Peter   2  0  0  0  .000  2  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
13  Petty, Ajhon   1  3  1  7  .286  0  0  0  .000  0  2  0  .000  1  0  0  1  0  0  0  .000 
14  Collabella, Brian   1  3  0  5  .600  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  0  .000 
16  Kane, Mike   1  0  1  3  -.333  0  0  0  .000  2  0  0  .000  2  0  0  0  0  0  0  .000 
21  MacDonald, Kurt   1  0  0  0  .000  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
  Totals.........  3  38  7  66  .470  38  0  0  .000  10  12  0  .000  27  0  3  13  0  0  1  .000 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  0  18  .778 
2  9  3  20  .300 
3  15  4  28  .393 
   
SET SCORES  1  2  3     TEAM RECORDS 
RCNJ   (3)  25  25  25     12-3, 5-0 Sky  
PURCHASE PANTHERS   (0)  15  14  14     3-7, 1-3 Sky  

   PURCHASE PANTHERS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lynch, Chris   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  1  0  1  0  0  .000 
3   Schwab, Andrew   3  0  0  5  .000  15  0  3  5.000  0  1  0  .000  2  3  0  0  0  0  1  .000 
4   Kareem Bruce, Kevon   3  9  9  30  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  4  .000 
5   Lokke, Chase   3  2  0  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Carges, Kevin   3  6  3  21  .143  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  2  .000 
15  Damerell, Riley   3  2  2  6  .000  5  0  1  5.000  0  2  0  .000  5  1  0  0  1  0  2  .000 
2   McCarthy, Matthew   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  19  14  67  .075  20  0  4  5.000  0  4  0  .000  19  4  1  0  2  0  9  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  20  .150 
2  6  8  22  -.091 
3  7  3  25  .160 
    Site: Purchase, NY (Purchase College)
Date: Mar 02, 2014 Attend: 33 Time: 1 Hr.
Referees:

 

Short Box Score

 
Short Box Score (Match)
RCNJ vs PURCHASE PANTHERS
(Mar 02, 2014 at Purchase, NY)

RCNJ def. PURCHASE PANTHERS 25-15,25-14,25-14

RCNJ (12-3, 5-0 Sky) (Kills-aces-blocks) - Casci, Ryan 8-5-1;
Brandow, Connor 5-0-5; Sidnam, Chris 4-0-2; Hrehovcik, Nick 4-0-0;
Amos, Nick 4-1-5; Petty, Ajhon 3-0-1; Carey, Evan 3-0-0; Matreale,
Jake 3-1-1; Collabella, Brian 3-0-0; Weissman, Alec 1-1-1; Kane, Mike
0-2-0; Totals 38-10-9.5. (Assists) - Weissman, Alec 33. (Dig leaders)
- Weissman, Alec 6; Casci, Ryan 6

PURCHASE PANTHERS (3-7, 1-3 Sky) (Kills-aces-blocks) - Kareem
Bruce, Kevon 9-0-0; Carges, Kevin 6-0-0; Lokke, Chase 2-0-0; Damerell,
Riley 2-0-0; Lynch, Chris 0-0-1; Totals 19-0-1.0. (Assists) - Schwab,
Andrew 15. (Dig leaders) - Kareem Bruce, Kevon 8; Damerell, Riley 5

Site: Purchase, NY (Purchase College)

Date: Mar 02, 2014 Attend: 33 Time: 1 Hr.
Referees: