Lehman College vs PURCHASE PANTHERS (Feb 24, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Lehman College vs PURCHASE PANTHERS
(Feb 24, 2014 at Purchase, NY)

   Lehman College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gallardo, Miguel   5  15  8  44  .159  0  6  4  0  57  0  1  0  0 
6   Lino, Jaleel   5  26  6  64  .312  1  3  2  0  52  1  1  0  0 
7   Jimenez, Ramon   5  2  2  12  .000  0  1  2  0  5  1  3  0  0 
8   Perez, Roberto   5  1  0  5  .200  37  0  2  0  10  2  2  0  2 
9   Pllumbaj, Aldo   5  2  3  13  -.077  0  0  3  0  3  2  3  1  0 
13  Mercado, John   5  0  0  5  .000  0  0  1  2  20  0  3  0  0 
5   Ferreras, Elvin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Abugharbieh, Ahmad   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
  Totals  5  46  19  143  .189  38  10  14  2  147  6  14  1  2 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  36  .222 
2  7  6  32  .031 
3  10  4  23  .261 
4  7  5  31  .065 
5  10  0  21  .476 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lehman College   (3)  25  25  17  30  15     5-6, 1-3 CUNYAC  
PURCHASE PANTHERS   (2)  22  22  25  32  11     3-6, 1-2 SKY  

   PURCHASE PANTHERS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lynch, Chris   5  2  1  9  .111  0  0  2  0  2  0  8  0  0 
3   Schwab, Andrew   5  3  1  11  .182  30  0  1  0  30  0  6  0  1 
4   Kareem Bruce, Kevon   5  16  6  34  .294  2  1  3  0  59  1  4  0  0 
5   Lokke, Chase   5  3  2  12  .083  0  0  3  0  3  0  4  0  0 
6   Carges, Kevin   5  21  14  59  .119  0  1  3  0  19  0  5  0  0 
15  Damerell, Riley   5  6  1  20  .250  17  4  2  0  28  0  3  0  0 
2   McCarthy, Matthew   5  0  0  4  .000  0  0  0  0  18  0  0  0  0 
  Totals  5  51  25  149  .174  49  6  14  0  159  1  30  0  1 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  34  .059 
2  10  5  26  .192 
3  8  4  21  .190 
4  15  5  38  .263 
5  8  3  30  .167 
    Site: Purchase, NY (Purchase College)
Date: Feb 24, 2014 Attend: 22 Time: 2.5 hrs
Referees: Greg Cwiekala, Paul DeCurtis

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lehman College vs PURCHASE PANTHERS
(Feb 24, 2014 at Purchase, NY)

   Lehman College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Gallardo, Miguel   5  15  8  44  .159  0  0  0  .000  6  4  0  .000  57  0  0  1  0  0  0  .000 
6   Lino, Jaleel   5  26  6  64  .312  1  0  0  .000  3  2  0  .000  52  0  1  1  0  0  0  .000 
7   Jimenez, Ramon   5  2  2  12  .000  0  0  0  .000  1  2  0  .000  5  0  1  3  0  0  0  .000 
8   Perez, Roberto   5  1  0  5  .200  37  0  2  18.500  0  2  0  .000  10  2  2  2  0  0  0  .000 
9   Pllumbaj, Aldo   5  2  3  13  -.077  0  0  0  .000  0  3  0  .000  3  0  2  3  1  0  0  .000 
13  Mercado, John   5  0  0  5  .000  0  0  0  .000  0  1  0  .000  20  0  0  3  0  0  2  .000 
5   Ferreras, Elvin   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Abugharbieh, Ahmad   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  5  46  19  143  .189  38  0  2  19.000  10  14  0  .000  147  2  6  14  1  0  2  .000 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  36  .222 
2  7  6  32  .031 
3  10  4  23  .261 
4  7  5  31  .065 
5  10  0  21  .476 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lehman College   (3)  25  25  17  30  15     5-6, 1-3 CUNYAC  
PURCHASE PANTHERS   (2)  22  22  25  32  11     3-6, 1-2 SKY  

   PURCHASE PANTHERS      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lynch, Chris   5  2  1  9  .111  0  0  0  .000  0  2  0  .000  2  0  0  8  0  0  0  .000 
3   Schwab, Andrew   5  3  1  11  .182  30  0  1  30.000  0  1  0  .000  30  1  0  6  0  0  0  .000 
4   Kareem Bruce, Kevon   5  16  6  34  .294  2  0  0  .000  1  3  0  .000  59  0  1  4  0  0  0  .000 
5   Lokke, Chase   5  3  2  12  .083  0  0  0  .000  0  3  0  .000  3  0  0  4  0  0  0  .000 
6   Carges, Kevin   5  21  14  59  .119  0  0  0  .000  1  3  0  .000  19  0  0  5  0  0  0  .000 
15  Damerell, Riley   5  6  1  20  .250  17  0  0  .000  4  2  0  .000  28  0  0  3  0  0  0  .000 
2   McCarthy, Matthew   5  0  0  4  .000  0  0  0  .000  0  0  0  .000  18  0  0  0  0  0  0  .000 
  Totals.........  5  51  25  149  .174  49  0  1  49.000  6  14  0  .000  159  1  1  30  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  34  .059 
2  10  5  26  .192 
3  8  4  21  .190 
4  15  5  38  .263 
5  8  3  30  .167 
    Site: Purchase, NY (Purchase College)
Date: Feb 24, 2014 Attend: 22 Time: 2.5 hrs
Referees: Greg Cwiekala, Paul DeCurtis

 

Short Box Score

 
Short Box Score (Match)
Lehman College vs PURCHASE PANTHERS
(Feb 24, 2014 at Purchase, NY)

Lehman College def. PURCHASE PANTHERS 25-22,25-22,17-25,30-32,15-11

Lehman College (5-6, 1-3 CUNYAC) (Kills-aces-blocks) - Lino,
Jaleel 26-3-2; Gallardo, Miguel 15-6-1; Jimenez, Ramon 2-1-4;
Pllumbaj, Aldo 2-0-5; Perez, Roberto 1-0-4; Mercado, John 0-0-3;
Abugharbieh, Ahmad 0-0-1; Totals 46-10-13.0. (Assists) - Perez,
Roberto 37. (Dig leaders) - Gallardo, Miguel 57; Lino, Jaleel 52;
Mercado, John 20; Perez, Roberto 10

PURCHASE PANTHERS (3-6, 1-2 SKY) (Kills-aces-blocks) - Carges,
Kevin 21-1-5; Kareem Bruce, Kevon 16-1-5; Damerell, Riley 6-4-3;
Schwab, Andrew 3-0-6; Lokke, Chase 3-0-4; Lynch, Chris 2-0-8; Totals
51-6-16.0. (Assists) - Schwab, Andrew 30; Damerell, Riley 17. (Dig
leaders) - Kareem Bruce, Kevon 59; Schwab, Andrew 30; Damerell, Riley
28; Carges, Kevin 19; McCarthy, Matthew 18

Site: Purchase, NY (Purchase College)

Date: Feb 24, 2014 Attend: 22 Time: 2.5 hrs
Referees: Greg Cwiekala, Paul DeCurtis