PUR-MVB vs Yeshiva (Feb 03, 2013)
Volleyball Box Score
Volleyball Box Score
PUR-MVB vs Yeshiva (Feb 03, 2013 at Mahwah, NJ)
PUR-MVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DeCarlo, Thomas..... 4| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
3 Billen-Calhoun, Alex 4| 2 0 6 .333| 36| 0 1| 0| 9| 0 3 3| 0
4 Kareem Bruce, Kevon. 4| 12 7 33 .152| 2| 2 4| 0| 13| 0 4 3| 0
5 Morel, Mateo........ 4| 9 5 19 .211| 0| 1 1| 0| 6| 0 2 3| 1
6 Edelmann, Taylor.... 4| 10 10 48 .000| 0| 0 0| 1| 6| 0 2 0| 0
7 Barton, Jeromy...... 4| 2 1 7 .143| 0| 2 3| 0| 15| 0 0 1| 0
15 Borysewicz, Blake... 3| 5 0 10 .500| 0| 0 0| 0| 0| 2 2 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 23 123 .138| 40| 5 9| 1| 56| 2 13 14| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 7 11 37 -.108 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 25 .240 PUR-MVB............. (3) 23 25 25 25 1-2, 1-0 Skyline
3 16 7 27 .333 Yeshiva............. (1) 25 19 17 15 1-3, 0-1 Skyline
4 12 2 23 .435
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Margolis, Elchanan.. 4| 5 7 31 -.065| 0| 0 2| 3| 16| 0 1 0| 0
12 Baratz, Zach........ 4| 2 4 13 -.154| 0| 3 0| 0| 0| 1 0 3| 0
13 Rhodes, Adam........ 4| 1 0 9 .111| 23| 2 1| 0| 10| 0 0 3| 1
14 Mann, Benjamin...... 4| 6 2 14 .286| 0| 2 0| 1| 4| 0 0 2| 0
20 Lapson, Daniel...... 4| 5 4 17 .059| 0| 1 1| 0| 0| 1 1 5| 0
28 Rechnitz, Jared..... 4| 12 9 31 .097| 1| 1 0| 1| 10| 0 0 0| 1
2 Begin, Aaron........ 4| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
23 Dabah, Jorge........ 4| 0 0 1 .000| 2| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 26 116 .043| 26| 9 4| 9| 62| 2 2 13| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 8 33 -.030 Site: Mahwah, NJ (Bradley Center)
2 10 7 32 .094 Date: Feb 03, 2013 Attend: Time:
3 7 5 33 .061 Referees:
4 6 7 18 -.056
Volleyball Detailed Stats
Volleyball Detailed Stats
PUR-MVB vs Yeshiva (Feb 03, 2013 at Mahwah, NJ)
PUR-MVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 DeCarlo, Thomas..... 4| 0 0 0 .000| 2 0 2 1.000| 0 0 3 1.000| 7 0| 0 0 0| 0 0 .000|
3 Billen-Calhoun, Alex 4| 2 0 6 .333| 36 0 90 .400| 0 1 4 .750| 9 0| 0 3 3| 0 0 .000|
4 Kareem Bruce, Kevon. 4| 12 7 33 .152| 2 0 2 1.000| 2 4 4 .000| 13 0| 0 4 3| 0 0 .000|
5 Morel, Mateo........ 4| 9 5 19 .211| 0 0 0 .000| 1 1 3 .667| 6 1| 0 2 3| 0 0 .000|
6 Edelmann, Taylor.... 4| 10 10 48 .000| 0 0 0 .000| 0 0 3 1.000| 6 0| 0 2 0| 0 1 .000|
7 Barton, Jeromy...... 4| 2 1 7 .143| 0 0 0 .000| 2 3 4 .250| 15 0| 0 0 1| 0 0 .000|
15 Borysewicz, Blake... 3| 5 0 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 4| 0 0 .000|
Totals.............. 4| 40 23 123 .138| 40 0 94 .426| 5 9 21 .571| 56 1| 2 13 14| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 7 11 37 -.108 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 25 .240 PUR-MVB............. (3) 23 25 25 25 1-2, 1-0 Skyline
3 16 7 27 .333 Yeshiva............. (1) 25 19 17 15 1-3, 0-1 Skyline
4 12 2 23 .435
Yeshiva | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Margolis, Elchanan.. 4| 5 7 31 -.065| 0 0 0 .000| 0 2 0 .000| 16 0| 0 1 0| 0 3 .000|
12 Baratz, Zach........ 4| 2 4 13 -.154| 0 0 0 .000| 3 0 0 .000| 0 0| 1 0 3| 0 0 .000|
13 Rhodes, Adam........ 4| 1 0 9 .111| 23 0 0 .000| 2 1 0 .000| 10 1| 0 0 3| 0 0 .000|
14 Mann, Benjamin...... 4| 6 2 14 .286| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 2| 0 1 .000|
20 Lapson, Daniel...... 4| 5 4 17 .059| 0 0 0 .000| 1 1 0 .000| 0 0| 1 1 5| 0 0 .000|
28 Rechnitz, Jared..... 4| 12 9 31 .097| 1 0 0 .000| 1 0 0 .000| 10 1| 0 0 0| 0 1 .000|
2 Begin, Aaron........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
23 Dabah, Jorge........ 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000|
Totals.............. 4| 31 26 116 .043| 26 0 0 .000| 9 4 0 .000| 62 2| 2 2 13| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 8 33 -.030 Site: Mahwah, NJ (Bradley Center)
2 10 7 32 .094 Date: Feb 03, 2013 Attend: Time:
3 7 5 33 .061 Referees:
4 6 7 18 -.056
Short Box Score
Short Box Score (Match)
PUR-MVB vs Yeshiva (Feb 03, 2013 at Mahwah, NJ)
PUR-MVB def. Yeshiva 23-25,25-19,25-17,25-15
PUR-MVB (1-2, 1-0 Skyline) (Kills-aces-blocks) - Kareem Bruce,
Kevon 12-2-4; Edelmann, Taylor 10-0-2; Morel, Mateo 9-1-2; Borysewicz,
Blake 5-0-4; Billen-Calhoun, Alex 2-0-3; Barton, Jeromy 2-2-0; Totals
40-5-8.5. (Assists) - Billen-Calhoun, Alex 36. (Dig leaders) - Barton,
Jeromy 15; Kareem Bruce, Kevon 13; Billen-Calhoun, Alex 9
Yeshiva (1-3, 0-1 Skyline) (Kills-aces-blocks) - Rechnitz,
Jared 12-1-0; Mann, Benjamin 6-2-0; Margolis, Elchanan 5-0-1; Lapson,
Daniel 5-1-2; Baratz, Zach 2-3-1; Rhodes, Adam 1-2-0; Totals 31-9-3.0.
(Assists) - Rhodes, Adam 23. (Dig leaders) - Dabah, Jorge 17;
Margolis, Elchanan 16; Rhodes, Adam 10; Rechnitz, Jared 10
Site: Mahwah, NJ (Bradley Center)
Date: Feb 03, 2013 Attend: Time:
Referees: