PURCHASE PANTHERS vs SAGEMEN (Mar 04, 2012)
Volleyball Box Score
Volleyball Box Score
PURCHASE PANTHERS vs SAGEMEN (Mar 04, 2012 at Union, N.J.)
PURCHASE PANTHERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kareem Bruce, Kevon. 3| 7 0 18 .389| 0| 2 2| 0| 0| 1 0 0| 0
6 Billen-Calhoun, Alex 3| 1 0 3 .333| 21| 0 1| 0| 0| 1 1 1| 0
8 Cepeda, Christian... 3| 2 0 6 .333| 0| 0 0| 0| 0| 1 0 2| 0
11 Edelmann, Taylor.... 3| 4 0 17 .235| 1| 0 0| 0| 0| 1 0 0| 0
13 Barton, Jeromy...... 3| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Borysewicz, Blake... 3| 4 0 11 .364| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 0 57 .316| 22| 2 4| 0| 0| 5 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 PURCHASE PANTHERS... (0) 8 12 14 1-10, 0-8 Skyline
3 0 0 0 .000 SAGEMEN............. (3) 25 25 25 13-4, 8-2 Skyline
SAGEMEN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Krowicki, Dylan..... 3| 10 2 16 .500| 0| 1 2| 0| 0| 1 0 0| 0
11 Fitzgerald, Scott... 3| 6 1 9 .556| 3| 4 0| 1| 5| 0 2 1| 0
14 Ray, Kyle........... 3| 0 2 4 -.500| 32| 2 1| 0| 7| 0 1 0| 0
15 Hilland, Spencer.... 3| 9 0 12 .750| 0| 0 0| 0| 3| 0 3 1| 0
21 Thompson, Connor.... 2| 4 1 5 .600| 0| 0 0| 0| 0| 1 1 0| 0
25 Gransbury, Ryan..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Gaffoor, Shane...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Gransbury, Cory..... 2| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
7 Kuhn, Zachary....... 2| 2 0 2 1.000| 0| 1 1| 0| 0| 0 0 0| 0
24 Kramer, Ryan........ 3| 9 0 9 1.000| 1| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 6 58 .603| 36| 9 4| 3| 18| 3 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 1 17 .706 Site: Union, N.J. (Harwood Arena)
2 18 1 22 .773 Date: Mar 04, 2012 Attend: 213 Time: 0:40
3 10 4 19 .316 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
PURCHASE PANTHERS vs SAGEMEN (Mar 04, 2012 at Union, N.J.)
PURCHASE PANTHERS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kareem Bruce, Kevon. 3| 7 0 18 .389| 0 0 0 .000| 2 2 0 .000| 0 0| 1 0 0| 0 0 .000|
6 Billen-Calhoun, Alex 3| 1 0 3 .333| 21 0 0 .000| 0 1 0 .000| 0 0| 1 1 1| 0 0 .000|
8 Cepeda, Christian... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
11 Edelmann, Taylor.... 3| 4 0 17 .235| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
13 Barton, Jeromy...... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Borysewicz, Blake... 3| 4 0 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 3| 18 0 57 .316| 22 0 0 .000| 2 4 0 .000| 0 0| 5 2 3| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 PURCHASE PANTHERS... (0) 8 12 14 1-10, 0-8 Skyline
3 0 0 0 .000 SAGEMEN............. (3) 25 25 25 13-4, 8-2 Skyline
SAGEMEN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Krowicki, Dylan..... 3| 10 2 16 .500| 0 0 0 .000| 1 2 0 .000| 0 0| 1 0 0| 0 0 .000|
11 Fitzgerald, Scott... 3| 6 1 9 .556| 3 0 0 .000| 4 0 0 .000| 5 0| 0 2 1| 0 1 .000|
14 Ray, Kyle........... 3| 0 2 4 -.500| 32 0 0 .000| 2 1 0 .000| 7 0| 0 1 0| 0 0 .000|
15 Hilland, Spencer.... 3| 9 0 12 .750| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
21 Thompson, Connor.... 2| 4 1 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
25 Gransbury, Ryan..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
3 Gaffoor, Shane...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Gransbury, Cory..... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
7 Kuhn, Zachary....... 2| 2 0 2 1.000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Kramer, Ryan........ 3| 9 0 9 1.000| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
Totals.............. 3| 41 6 58 .603| 36 0 0 .000| 9 4 0 .000| 18 0| 3 8 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 1 17 .706 Site: Union, N.J. (Harwood Arena)
2 18 1 22 .773 Date: Mar 04, 2012 Attend: 213 Time: 0:40
3 10 4 19 .316 Referees:
Short Box Score
Short Box Score (Match)
PURCHASE PANTHERS vs SAGEMEN (Mar 04, 2012 at Union, N.J.)
SAGEMEN def. PURCHASE PANTHERS 25-8,25-12,25-14
PURCHASE PANTHERS (1-10, 0-8 Skyline) (Kills-aces-blocks) -
Kareem Bruce, Kevon 7-2-1; Borysewicz, Blake 4-0-2; Edelmann, Taylor
4-0-1; Cepeda, Christian 2-0-1; Billen-Calhoun, Alex 1-0-2; Totals
18-2-6.0. (Assists) - Billen-Calhoun, Alex 21. (Dig leaders) -
SAGEMEN (13-4, 8-2 Skyline) (Kills-aces-blocks) - Krowicki,
Dylan 10-1-1; Hilland, Spencer 9-0-3; Kramer, Ryan 9-0-2; Fitzgerald,
Scott 6-4-2; Thompson, Connor 4-0-2; Kuhn, Zachary 2-1-0; Gaffoor,
Shane 1-0-0; Gransbury, Cory 0-1-0; Ray, Kyle 0-2-1; Totals 41-9-7.0.
(Assists) - Ray, Kyle 32. (Dig leaders) - Ray, Kyle 7; Fitzgerald,
Scott 5
Site: Union, N.J. (Harwood Arena)
Date: Mar 04, 2012 Attend: 213 Time: 0:40
Referees: