AMCM vs PURCHASE PANTHERS (Feb 17, 2012)
Volleyball Box Score
Volleyball Box Score
AMCM vs PURCHASE PANTHERS (Feb 17, 2012 at Purchase, NY)
AMCM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Carlos Torres....... 3| 1 1 3 .000| 40| 1 2| 0| 3| 0 1 1| 3
6 Chris Pfeffer....... 3| 1 2 3 -.333| 0| 0 2| 0| 2| 1 0 1| 0
9 Glenn Johnson....... 3| 10 3 19 .368| 0| 2 1| 0| 3| 1 3 1| 0
10 Douglas DeSousa..... 3| 7 2 12 .417| 1| 2 2| 1| 9| 0 0 0| 0
15 Chase Brinton....... 3| 7 2 10 .500| 0| 1 0| 0| 1| 3 0 0| 0
22 Brendan Charamut.... 3| 14 5 21 .429| 0| 2 3| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 68 .368| 41| 8 10| 1| 22| 6 5 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 5 19 .368 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 19 .421 AMCM................ (3) 25 25 25 3-0
3 15 5 32 .312 PURCHASE PANTHERS... (0) 19 15 22 1-7
PURCHASE PANTHERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kareem Bruce, Kevon. 3| 11 4 15 .467| 0| 0 0| 0| 0| 2 0 0| 0
5 Morel, Mateo........ 3| 5 4 9 .111| 1| 1 0| 0| 0| 2 3 1| 0
6 Billen-Calhoun, Alex 3| 2 2 4 .000| 30| 0 1| 0| 0| 2 1 1| 0
8 Cepeda, Christian... 3| 3 7 10 -.400| 0| 0 0| 0| 0| 0 0 2| 0
11 Edelmann, Taylor.... 3| 4 3 7 .143| 0| 0 0| 0| 0| 1 2 1| 0
15 Borysewicz, Blake... 3| 5 7 12 -.167| 0| 0 0| 0| 0| 1 0 4| 0
9 DeCarlo, Thomas..... 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
13 Barton, Jeromy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 28 58 .034| 32| 1 1| 0| 0| 8 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 11 20 -.050 Site: Purchase, NY (Purchase College)
2 8 8 18 .000 Date: Feb 17, 2012 Attend: 37 Time: 1:05
3 12 9 20 .150 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
AMCM vs PURCHASE PANTHERS (Feb 17, 2012 at Purchase, NY)
AMCM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Carlos Torres....... 3| 1 1 3 .000| 40 0 0 .000| 1 2 0 .000| 3 3| 0 1 1| 0 0 .000|
6 Chris Pfeffer....... 3| 1 2 3 -.333| 0 0 0 .000| 0 2 0 .000| 2 0| 1 0 1| 0 0 .000|
9 Glenn Johnson....... 3| 10 3 19 .368| 0 0 0 .000| 2 1 0 .000| 3 0| 1 3 1| 0 0 .000|
10 Douglas DeSousa..... 3| 7 2 12 .417| 1 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 1 .000|
15 Chase Brinton....... 3| 7 2 10 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 3 0 0| 0 0 .000|
22 Brendan Charamut.... 3| 14 5 21 .429| 0 0 0 .000| 2 3 0 .000| 4 0| 1 1 0| 0 0 .000|
Totals.............. 3| 40 15 68 .368| 41 0 0 .000| 8 10 0 .000| 22 3| 6 5 3| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 5 19 .368 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 19 .421 AMCM................ (3) 25 25 25 3-0
3 15 5 32 .312 PURCHASE PANTHERS... (0) 19 15 22 1-7
PURCHASE PANTHERS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kareem Bruce, Kevon. 3| 11 4 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
5 Morel, Mateo........ 3| 5 4 9 .111| 1 0 0 .000| 1 0 0 .000| 0 0| 2 3 1| 0 0 .000|
6 Billen-Calhoun, Alex 3| 2 2 4 .000| 30 0 0 .000| 0 1 0 .000| 0 0| 2 1 1| 0 0 .000|
8 Cepeda, Christian... 3| 3 7 10 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
11 Edelmann, Taylor.... 3| 4 3 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
15 Borysewicz, Blake... 3| 5 7 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 4| 0 0 .000|
9 DeCarlo, Thomas..... 2| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Barton, Jeromy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 30 28 58 .034| 32 0 0 .000| 1 1 0 .000| 0 0| 8 6 9| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 11 20 -.050 Site: Purchase, NY (Purchase College)
2 8 8 18 .000 Date: Feb 17, 2012 Attend: 37 Time: 1:05
3 12 9 20 .150 Referees:
Short Box Score
Short Box Score (Match)
AMCM vs PURCHASE PANTHERS (Feb 17, 2012 at Purchase, NY)
AMCM def. PURCHASE PANTHERS 25-19,25-15,25-22
AMCM (3-0) (Kills-aces-blocks) - Brendan Charamut 14-2-2; Glenn
Johnson 10-2-4; Douglas DeSousa 7-2-0; Chase Brinton 7-1-3; Chris
Pfeffer 1-0-1; Carlos Torres 1-1-1; Totals 40-8-8.5. (Assists) -
Carlos Torres 40. (Dig leaders) - Douglas DeSousa 9; Brendan Charamut
4
PURCHASE PANTHERS (1-7) (Kills-aces-blocks) - Kareem Bruce,
Kevon 11-0-2; Borysewicz, Blake 5-0-1; Morel, Mateo 5-1-5; Edelmann,
Taylor 4-0-3; Cepeda, Christian 3-0-0; Billen-Calhoun, Alex 2-0-3;
Totals 30-1-11.0. (Assists) - Billen-Calhoun, Alex 30. (Dig leaders) -
Site: Purchase, NY (Purchase College)
Date: Feb 17, 2012 Attend: 37 Time: 1:05
Referees: