Doherty, Brian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 12, 2019 | BROOKLYN COLLEGE | Christian Pena | Lost 3-8 | ||||
* | Apr 10, 2019 | ST. JOSEPH'S (L.I.) | Pettersen, Kenneth | Won 6-3, 6-0 | |||
Apr 25, 2019 | at | Western Connecticut | Myckland Cothias | Lost 3-6, 6-7 | |||
%* | Apr 27, 2019 | at | St. Joseph's (Bklyn) | Devine Dunn, Sean | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 06, 2019 | MERCHANT MARINE | Branden Deeter / Connor Campbell | Lost 1-8 / Stuart, Finbar | |||
%* | Apr 08, 2019 | at | Yeshiva University | Mikey Ozery / Avidan Rudansky | Lost 1-8 / Stuart, Finbar | ||
Apr 25, 2019 | at | Western Connecticut | Myckland Cothias / Jay Kilcourse | Won 8-2 / Waterhouse, Matthew | |||
%* | Apr 27, 2019 | at | St. Joseph's (Bklyn) | Thompson, Darrius / Garyfallos, George | Won 8-1 / Park, Changhun |
Schedule legend |
Generated on 4/29/2019