| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 06, 2018 | at | Baruch College Men's Tennis | L | ||||||||||||
| 03/16/2018 | at | Lehman College | L | |||||||||||||
| * | Mar 24, 2018 | MOUNT SAINT MARY | L | |||||||||||||
| * | Mar 28, 2018 | ST. JOSEPH'S (BKLYN) | W | |||||||||||||
| * | Apr 05, 2018 | at | St. Joseph's (L.I.) | W | ||||||||||||
| %* | Apr 07, 2018 | at | Merchant Marine | L | ||||||||||||
| * | Apr 11, 2018 | YESHIVA UNIVERSITY | L | |||||||||||||
| Apr 13, 2018 | HUNTER COLLEGE | L | ||||||||||||||
| * | Apr 14, 2018 | at | Farmingdale State | L | ||||||||||||
| * | Apr 17, 2018 | SARAH LAWRENCE | W | |||||||||||||
| Apr 19, 2018 | JOHN JAY | W | ||||||||||||||
| Apr 27, 2018 | WESTERN CONNECTICUT MEN | L | ||||||||||||||
| Schedule legend |