Changhun Park |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 06, 2018 | at | Baruch College Men's Tennis | Judah Wertenteil | Lost 7-6, 4-6, 6-10 | ||
03/16/2018 | at | Lehman College | Ioannis Vasos | Lost 6-7, 3-6 | |||
* | Apr 05, 2018 | at | St. Joseph's (L.I.) | Trude, Dylan | Won 6-2, 6-1 | ||
%* | Apr 07, 2018 | at | Merchant Marine | Matthew Schwartz | Lost 0-6, 0-6 | ||
* | Apr 17, 2018 | SARAH LAWRENCE | Kellogg,William | Won 6-0, 6-0 | |||
Apr 27, 2018 | WESTERN CONNECTICUT MEN | Shivam Patel | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 06, 2018 | at | Baruch College Men's Tennis | Clement Lacoudre / Jeremy Berman | Lost 1-8 / Noah Marthaller | ||
* | Mar 24, 2018 | MOUNT SAINT MARY | Terry, Shane / Gall, Matt | Lost 2-8 / Noah Marthaller | |||
* | Apr 05, 2018 | at | St. Joseph's (L.I.) | Duda, Damian / Trude, Dylan | Won 8-3 / Brian Doherty | ||
%* | Apr 07, 2018 | at | Merchant Marine | Matthew Schwartz / Branden Deeter | Lost 0-8 / Brian Doherty | ||
* | Apr 17, 2018 | SARAH LAWRENCE | Garibaldi,Andre / Segal, Malin | Won 8-2 / Brian Doherty | |||
Apr 27, 2018 | WESTERN CONNECTICUT MEN | William Hogan / Shivam Patel | Won 8-6 / Brian Doherty |
Schedule legend |
Generated on 4/28/2018