|
Doherty, Brian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2017 | HUNTER COLLEGE | Phillip Madama | Won 6-0, 6-1 | ||||
| * | Apr 18, 2017 | ST. JOSEPH'S (L.I.) | Eliades, Jake | Won 6-0, 6-1 | |||
| %* | Apr 22, 2017 | at | Sarah Lawrence | Kleeman, Joseph | Won 8-0 | ||
| * | Apr 29, 2017 | THE SAGE COLLEGES | Vickers, Sebastian | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23, 2016 | WESTERN CONNECTICUT | Shivam Patel / Jeff Hensley | Won 8-1 / Grinnell, Peter | ||||
| %* | Apr 12, 2017 | at | St. Joseph's (Bklyn) | Smalley, Alec / Bautista, Israel | Won 8-0 / Schmitt, Austin | ||
| * | Apr 18, 2017 | ST. JOSEPH'S (L.I.) | Conway, Kyle / Eliades, Jake | Won 8-0 / Schmitt, Austin | |||
| Schedule legend |
Generated on 5/9/2017