PUR-MSO

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-3 Conf: 6-3-2 Home: 6-2-2 Away: 3-4-1 Neut: 0-1-0 

    TEAM STATISTICS  PUR-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-262  26-320 
       Goals scored per game  2.21  1.37 
       Shot pct.  .160  .081 
       Shots on goal-Attempts  146-262  159-320 
       SOG pct.  .557  .497 
       Shots/Game  13.8  16.8 
       Assists  31  22 
    CORNER KICKS  120  103 
    PENALTY KICKS  5-5  2-2 
    PENALTIES     
       Yellow cards  23  22 
       Red cards  1  2 
    ATTENDANCE     
       Total  921  979 
       Dates/Avg Per Date  10/92  8/122 
       Neutral Site #/Avg  1/55   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  23  17  1  1  42 
    Opponents  11  14  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  124  122  7  9  262 
    Opponents  153  142  14  11  320 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  67  55  6  5  133 
    Opponents  48  46  3  7  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  58  57  4  1  120 
    Opponents  57  40  3  3  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  91  93  4  5  193 
    Opponents  92  95  6  1  194 


     

    Overall Individual Statistics

     

    Overall: 9-7-3 Conf: 6-3-2 Home: 6-2-2 Away: 3-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Sanguina, Junior   19-18  11  11  33  44  .250  28  .636  0-0  5  5-5 
    4   Mhilli, Enderson   19-19  4  4  12  39  .103  24  .615  3-0  1  0-0 
    2   Clohessy, Myles   19-18  7  2  16  36  .194  20  .556  2-0  0  0-0 
    3   Wilson-Berkowitz,Eli  18-7   4  4  12  25  .160  15  .600  0-0  1  0-0 
    22  Moallem, Danny   19-13  4  0  8  23  .174  12  .522  2-0  1  0-0 
    11  Gohler, Stefan   15-6   3  0  6  16  .188  8  .500  3-1  0  0-0 
    9   Bourgeois, Blaise   17-6   0  0  0  14  .000  5  .357  2-0  0  0-0 
    15  Rera, Tim   19-18  2  2  6  13  .154  6  .462  1-0  0  0-0 
    20  Kohel, Brad   17-16  1  1  3  12  .083  8  .667  2-0  1  0-0 
    13  Miller, Zach   8-0   2  0  4  12  .167  3  .250  0-0  0  0-0 
    16  Dyal, Andrew   17-15  0  2  2  8  .000  4  .500  5-0  0  0-0 
    8   Beckett, Michael   9-5   0  0  0  5  .000  3  .600  0-0  0  0-0 
    14  Kauffman, Wil   17-16  1  2  4  4  .250  2  .500  1-0  0  0-0 
    5   Pajares, Abraham   18-17  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    18  Wilson, Hunter   3-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    23  Beckett, Chris   14-3   0  0  0  3  .000  1  .333  0-0  0  0-0 
    21  Gross, Justin   5-0   0  2  2  1  .000  1  1.000  0-0  0  0-0 
    6   Milian, Justin   12-3   0  1  1  1  .000  0  .000  0-0  0  0-0 
    0   Milechberg, Uriel   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Leavens, Connor   14-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Remedor, Greg   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Pepic, Alen   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Aguilar, Esteban   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   42  31  115  262  .160  146  .557  23-1  9  5-5 
      Opponents...........  19   26  22  74  320  .081  159  .497  22-2  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Milechberg, Uriel   3-0   101:37  1  0.89  3  .750  0  0  0  0.2 
    1   Aguilar, Esteban   19-19  1701:11  25  1.32  129  .838  9  7  3  5.2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0 
      Total...............  19  1802:48  26  1.30  133  .836  9  7  3  7 
      Opponents...........  19  1802:48  42  2.10  104  .712  7  9  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  23  17  1  1  42 
    Opponents  11  14  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  124  122  7  9  262 
    Opponents  153  142  14  11  320 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  67  55  6  5  133 
    Opponents  48  46  3  7  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  58  57  4  1  120 
    Opponents  57  40  3  3  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  91  93  4  5  193 
    Opponents  92  95  6  1  194 

    ATTENDANCE SUMMARY  PUR-MSO  OPP 
    Total  921  979 
    Dates/Avg Per Date  10/92  8/122 
    Neutral Site #/Avg  1/55   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Sanguina, Junior   19  11  11  33  44 
    2   Clohessy, Myles   19  7  2  16  36 
    4   Mhilli, Enderson   19  4  4  12  39 
    3   Wilson-Berkowitz,Eli  18  4  4  12  25 
    22  Moallem, Danny   19  4  0  8  23 
    11  Gohler, Stefan   15  3  0  6  16 
    15  Rera, Tim   19  2  2  6  13 
    13  Miller, Zach   8  2  0  4  12 
    18  Wilson, Hunter   3  2  0  4  3 
    14  Kauffman, Wil   17  1  2  4  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Sanguina, Junior   19  11  11  33  44 
    2   Clohessy, Myles   19  7  2  16  36 
    3   Wilson-Berkowitz,Eli  18  4  4  12  25 
    22  Moallem, Danny   19  4  0  8  23 
    4   Mhilli, Enderson   19  4  4  12  39 
    11  Gohler, Stefan   15  3  0  6  16 
    13  Miller, Zach   8  2  0  4  12 
    18  Wilson, Hunter   3  2  0  4  3 
    15  Rera, Tim   19  2  2  6  13 
    20  Kohel, Brad   17  1  1  3  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Sanguina, Junior   19  11  11  33  44 
    3   Wilson-Berkowitz,Eli  18  4  4  12  25 
    4   Mhilli, Enderson   19  4  4  12  39 
    2   Clohessy, Myles   19  7  2  16  36 
    16  Dyal, Andrew   17  0  2  2  8 
    21  Gross, Justin   5  0  2  2  1 
    14  Kauffman, Wil   17  1  2  4  4 
    15  Rera, Tim   19  2  2  6  13 
    20  Kohel, Brad   17  1  1  3  12 
    6   Milian, Justin   12  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Sanguina, Junior   19  11  11  44  .250 
    4   Mhilli, Enderson   19  4  4  39  .103 
    2   Clohessy, Myles   19  7  2  36  .194 
    3   Wilson-Berkowitz,Eli  18  4  4  25  .160 
    22  Moallem, Danny   19  4  0  23  .174 
    11  Gohler, Stefan   15  3  0  16  .188 
    9   Bourgeois, Blaise   17  0  0  14  .000 
    15  Rera, Tim   19  2  2  13  .154 
    20  Kohel, Brad   17  1  1  12  .083 
    13  Miller, Zach   8  2  0  12  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Sanguina, Junior   19  11  11  44  28  .636 
    4   Mhilli, Enderson   19  4  4  39  24  .615 
    2   Clohessy, Myles   19  7  2  36  20  .556 
    3   Wilson-Berkowitz,Eli  18  4  4  25  15  .600 
    22  Moallem, Danny   19  4  0  23  12  .522 
    11  Gohler, Stefan   15  3  0  16  8  .500 
    20  Kohel, Brad   17  1  1  12  8  .667 
    15  Rera, Tim   19  2  2  13  6  .462 
    9   Bourgeois, Blaise   17  0  0  14  5  .357 
    16  Dyal, Andrew   17  0  2  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    12  Sanguina, Junior   19  5 
    3   Wilson-Berkowitz,Eli  18  1 
    20  Kohel, Brad   17  1 
    4   Mhilli, Enderson   19  1 
    22  Moallem, Danny   19  1 


     

    Soccer Statistics

     

           Overall: 9-7-3  Conf: 6-3-2  Home: 6-2-2  Away: 3-4-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Sanguina, Junior     19-18  11  11  33  44  .250  28  .636   0-0   5  5    11-10   4   6  14  24  .167  13  .542   0-0   2  1
    4  Mhilli, Enderson     19-19   4   4  12  39  .103  24  .615   3-0   1  0    11-11   4   3  11  19  .211  12  .632   2-0   1  0
    2  Clohessy, Myles      19-18   7   2  16  36  .194  20  .556   2-0   0  0    11-10   3   2   8  20  .150  10  .500   2-0   0  0
    3  Wilson-Berkowitz,Eli 18-7    4   4  12  25  .160  15  .600   0-0   1  0    10-6    3   2   8  16  .188  11  .688   0-0   1  0
    22 Moallem, Danny       19-13   4   0   8  23  .174  12  .522   2-0   1  0    11-10   2   0   4  12  .167   6  .500   2-0   1  0
    11 Gohler, Stefan       15-6    3   0   6  16  .188   8  .500   3-1   0  0    11-4    0   0   0   9  .000   4  .444   2-0   0  0
    9  Bourgeois, Blaise    17-6    0   0   0  14  .000   5  .357   2-0   0  0     9-1    0   0   0   5  .000   2  .400   2-0   0  0
    15 Rera, Tim            19-18   2   2   6  13  .154   6  .462   1-0   0  0    11-10   1   2   4   8  .125   5  .625   1-0   0  0
    20 Kohel, Brad          17-16   1   1   3  12  .083   8  .667   2-0   1  0     9-9    1   0   2   5  .200   3  .600   2-0   1  0
    13 Miller, Zach          8-0    2   0   4  12  .167   3  .250   0-0   0  0     1-0    1   0   2   3  .333   1  .333   0-0   0  0
    16 Dyal, Andrew         17-15   0   2   2   8  .000   4  .500   5-0   0  0    10-9    0   1   1   7  .000   4  .571   2-0   0  0
    8  Beckett, Michael      9-5    0   0   0   5  .000   3  .600   0-0   0  0     6-3    0   0   0   5  .000   3  .600   0-0   0  0
    14 Kauffman, Wil        17-16   1   2   4   4  .250   2  .500   1-0   0  0    10-9    0   0   0   1  .000   0  .000   1-0   0  0
    5  Pajares, Abraham     18-17   0   0   0   3  .000   3 1.000   0-0   0  0    11-11   0   0   0   2  .000   2 1.000   0-0   0  0
    18 Wilson, Hunter        3-0    2   0   4   3  .667   2  .667   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Beckett, Chris       14-3    0   0   0   3  .000   1  .333   0-0   0  0     7-2    0   0   0   1  .000   0  .000   0-0   0  0
    21 Gross, Justin         5-0    0   2   2   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Milian, Justin       12-3    0   1   1   1  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Milechberg, Uriel     3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Pepic, Alen           7-3    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    25 Leavens, Connor      14-7    0   0   0   0  .000   0  .000   0-0   0  0     8-4    0   0   0   0  .000   0  .000   0-0   0  0
    1  Aguilar, Esteban     19-19   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    24 Remedor, Greg         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     42  31 115 262  .160 146  .557  23-1   9  5    11     20  16  56 137  .146  77  .562  17-0   6  1
       Opponents........... 19     26  22  74 320  .081 159  .497  22-2   7  2    11     13  12  38 193  .067 102  .528  15-2   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Milechberg, Uriel     3-0   101:37   1  0.89   3  .750  0  0  0  0.2        2-0    56:37   1  1.59   3  .750  0  0  0  0.1
    1  Aguilar, Esteban     19-19 1701:11  25  1.32 129  .838  9  7  3  5.2       11-11  996:15  12  1.08  85  .876  6  3  2  4.1
       Total............... 19    1802:48  26  1.30 133  .836  9  7  3    7       11    1052:52  13  1.11  89  .873  6  3  2    5
       Opponents........... 19    1802:48  42  2.10 104  .712  7  9  3    6       11    1052:52  20  1.71  57  .740  3  6  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    PUR-MSO.............  124 122   7   9  -   262                                PUR-MSO.............   62  65   3   7  -   137
    Opponents...........  153 142  14  11  -   320                                Opponents...........   93  85   7   8  -   193
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    PUR-MSO.............   23  17   1   1  -    42                                PUR-MSO.............   11   7   1   1  -    20
    Opponents...........   11  14   1   0  -    26                                Opponents...........    7   6   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    PUR-MSO.............   67  55   6   5  -   133                                PUR-MSO.............   44  37   3   5  -    89
    Opponents...........   48  46   3   7  -   104                                Opponents...........   24  25   2   6  -    57
    
    ATTENDANCE SUMMARY             PUR-MSO          OPP                           ATTENDANCE SUMMARY             PUR-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          921          979                           Total....................          687          379
    Dates/Avg Per Date.......        10/92        8/122                           Dates/Avg Per Date.......         7/98         4/95
    Neutral Site #/Avg.......         1/55                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-3        6-2-2        3-4-1        0-1    
    CONFERENCE     6-3-2        4-2-1        2-1-1        0-0    
    NON-CONFERENCE     3-4-1        2-0-1        1-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/30/2013  at Endicott                 LOT 1-2    250
      8/31/2013  vs Thomas                   L   0-3     55
      Sep 07     at Centenary                L   1-2    175
      Sep 11        YORKM                  W     4-0     71
      Sep 14        CITY COLLEGE OF NY      T O2 3-3     87
      Sep 16     at Lehman College Men     W     4-1    132
      Sep 19        SARAH LAWRENCE         W     9-0     76
     *Sep 21        FSCM                   W     3-0     67
     *Sep 28        POLY                   W  O2 2-1     87
     *Oct 05     at St. Joseph's-LI         T O2 1-1    100
     *Oct 09        CMSV-M                 W     1-0     87
     *Oct 13     at Yeshiva Maccabees      W     5-0     49
     *Oct 16     at The Sage Colleges        L   0-1     70
     *Oct 19        MARITIME                 L   0-1    103
     *Oct 21        STOCKMS                  L   0-5     47
     *Oct 24        OW-MSO                 W     3-0     87
     *Oct 26     at Mount Saint Mary       W  OT 5-4    160
     *Nov 06        MOUNT SAINT MARY        T O2 0-0    209
      Nov 13     at FDU-Florham              L   0-2     43
    

    TEAM STATISTICS  PUR-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-262  26-320 
       Goals scored per game  2.21  1.37 
       Shot pct.  .160  .081 
       Shots on goal-Attempts  146-262  159-320 
       SOG pct.  .557  .497 
       Shots/Game  13.8  16.8 
    CORNER KICKS  120  103 
    PENALTY KICKS  5-5  2-2 
    PENALTIES     
       Yellow cards  23  22 
       Red cards  1  2 
    ATTENDANCE     
       Total  921  979 
       Dates/Avg Per Date  10/92  8/122 
       Neutral Site #/Avg  1/55   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Sanguina, Junior   19-18  11  11  33  44  .250  28  .636  0-0  5  5-5 
    4   Mhilli, Enderson   19-19  4  4  12  39  .103  24  .615  3-0  1  0-0 
    2   Clohessy, Myles   19-18  7  2  16  36  .194  20  .556  2-0  0  0-0 
    3   Wilson-Berkowitz,Eli  18-7   4  4  12  25  .160  15  .600  0-0  1  0-0 
    22  Moallem, Danny   19-13  4  0  8  23  .174  12  .522  2-0  1  0-0 
    11  Gohler, Stefan   15-6   3  0  6  16  .188  8  .500  3-1  0  0-0 
    9   Bourgeois, Blaise   17-6   0  0  0  14  .000  5  .357  2-0  0  0-0 
    15  Rera, Tim   19-18  2  2  6  13  .154  6  .462  1-0  0  0-0 
    20  Kohel, Brad   17-16  1  1  3  12  .083  8  .667  2-0  1  0-0 
    13  Miller, Zach   8-0   2  0  4  12  .167  3  .250  0-0  0  0-0 
    16  Dyal, Andrew   17-15  0  2  2  8  .000  4  .500  5-0  0  0-0 
    8   Beckett, Michael   9-5   0  0  0  5  .000  3  .600  0-0  0  0-0 
    14  Kauffman, Wil   17-16  1  2  4  4  .250  2  .500  1-0  0  0-0 
    5   Pajares, Abraham   18-17  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    18  Wilson, Hunter   3-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    23  Beckett, Chris   14-3   0  0  0  3  .000  1  .333  0-0  0  0-0 
    21  Gross, Justin   5-0   0  2  2  1  .000  1  1.000  0-0  0  0-0 
    6   Milian, Justin   12-3   0  1  1  1  .000  0  .000  0-0  0  0-0 
    0   Milechberg, Uriel   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Leavens, Connor   14-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Remedor, Greg   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Pepic, Alen   7-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Aguilar, Esteban   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   42  31  115  262  .160  146  .557  23-1  9  5-5 
      Opponents...........  19   26  22  74  320  .081  159  .497  22-2  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Milechberg, Uriel   3-0   101:37  1  0.89  3  .750  0  0  0  0.2 
    1   Aguilar, Esteban   19-19  1701:11  25  1.32  129  .838  9  7  3  5.2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0 
      Total...............  19  1802:48  26  1.30  133  .836  9  7  3  7 
      Opponents...........  19  1802:48  42  2.10  104  .712  7  9  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  23  17  1  1  42 
    Opponents  11  14  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  124  122  7  9  262 
    Opponents  153  142  14  11  320 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  67  55  6  5  133 
    Opponents  48  46  3  7  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  58  57  4  1  120 
    Opponents  57  40  3  3  103 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    PUR-MSO  91  93  4  5  193 
    Opponents  92  95  6  1  194