PURCHASE COLLEGE PANTHERS
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
PURCHASE COLLEGE PANTHERS Season Schedule/Results & Leaders (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-0) (9-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 7:30 p.m. vs Becker College W 58-45 200 (31)Nixon, Andre (9)Haughton, David
11/16/13 3 p.m. at Eastern Connecticut W 68-62 800 (24)Singleton, Troy (9)Haughton, David
11/23/13 7:00pm vs Mitchell College W 78-64 50 (27)Neri, Joel (18)Haughton, David
11/24/13 2:00 pm vs Lesley W 91-56 20 (26)Nixon, Andre (11)Haughton, David
11/26/13 7 PM BROCKMBK Wo2 98-90 135 (26)Nixon, Andre (20)Haughton, David
12/04/13 7:00 PM * at Mount Saint Vincent W 69-53 125 (16)Neri, Joel (7)Haughton, David
12/07/13 Noon * FSCM W 77-57 170 (19)Nixon, Andre (10)Lobban, Ryan
01/04/14 Noon * OW-MBB W 86-78 47 (25)Mickens, Franklyn (10)Nixon, Andre
(10)Person, Justin
(10)Haughton, David
01/09/14 7:00 pm * at Mount Saint Mary W 81-66 123 (20)Neri, Joel (10)Haughton, David
1/11/14 7:00 PM MVILLEM W 82-64 96 (27)Nixon, Andre (13)Nixon, Andre
01/14/14 7 p.m. * at Maritime (N.Y.) W 84-46 46 (18)Nixon, Andre (13)Neri, Joel
01/18/14 Noon * POLYM W 94-70 61 (22)Neri, Joel (12)Neri, Joel
1/23/14 7:00 p.m. * at The Sage Colleges W 76-73 350 (16)Nixon, Andre (12)Nixon, Andre
01/25/14 Noon * SJC-M-13 W 67-63 140 (22)Neri, Joel (12)Haughton, David
1/27/14 7:00 PM at Albertus Magnus 79-87 L 854 (38)Nixon, Andre (15)Haughton, David
01/29/14 7 PM * CMSV-M W 68-48 127 (17)Neri, Joel (13)Neri, Joel
02/01/14 1:00pm * at Farmingdale State W 55-46 175 (16)Neri, Joel (12)Haughton, David
02/04/14 8:00 PM * MOUNT SAINT MARY W 76-70 125 (24)Neri, Joel (7)Neri, Joel
02/08/14 Noon * MARITIME W 72-50 72 (15)Person, Justin (9)Neri, Joel
02/09/14 3:00pm * at Yeshiva University W 75-59 279 (22)Neri, Joel (8)Haughton, David
02/11/14 6 PM * at Old Westbury W 85-68 184 (21)Nixon, Andre (7)Haughton, David
2/16/14 12:00 PM * YU-M W 80-51 55 (22)Nixon, Andre (9)Haughton, David
02/17/14 7:00 PM * at NYU-Poly W 78-55 50 (16)Neri, Joel (15)Haughton, David
02/19/14 7 PM * SAGEMEN W 84-65 201 (24)Neri, Joel (8)Haughton, David
02/22/14 2:00 PM * at St. Joseph's-LI 61-65 L 125 (14)Haughton, David (18)Haughton, David
02/27/14 8:00 PM OW-MBB W 88-73 217 (21)Neri, Joel (26)Haughton, David
(21)Nixon, Andre
03/01/14 7 PM MSMC-MBB W 100-82 549 (17)Stevens III, Jake (10)Neri, Joel
3/7/2014 8:00 PM vs HARTWICK W 97-71 705 (28)Nixon, Andre (11)Haughton, David
03/08/14 7 PM vs AMCM 79-87 L 808 (22)Stevens III, Jake (11)Haughton, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1995 153
AWAY.................... 11 3111 283
NEUTRAL................. 5 1783 357
TOTAL................... 29 6889 238
Season Box Score
PURCHASE COLLEGE PANTHERS Season Box Score (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-0) (9-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Singleton, Troy.... 7-0 155 22.1 22-52 .423 10-29 .345 20-24 .833 0 8 8 1.1 9 0 15 11 0 5 74 10.6
03 Nixon, Andre....... 29-29 932 32.1 156-355 .439 79-200 .395 144-179 .804 34 122 156 5.4 55 2 60 50 6 43 535 18.4
04 Sillaro, Brandon... 21-0 268 12.8 34-88 .386 9-27 .333 14-24 .583 21 39 60 2.9 38 1 12 14 11 9 91 4.3
05 Williams, Isaiah... 7-0 36 5.1 2-11 .182 0-4 .000 0-4 .000 1 5 6 0.9 8 0 6 7 0 1 4 0.6
10 Mickens, Franklyn.. 29-2 465 16.0 77-181 .425 30-106 .283 28-34 .824 18 43 61 2.1 34 0 19 33 5 10 212 7.3
11 Campbell, Isaac.... 10-0 30 3.0 2-11 .182 1-3 .333 0-1 .000 3 5 8 0.8 5 0 4 5 0 0 5 0.5
12 Person, Justin..... 29-29 929 32.0 93-212 .439 21-62 .339 39-59 .661 34 132 166 5.7 48 0 128 55 10 47 246 8.5
14 Haughton, David.... 29-29 797 27.5 111-223 .498 0-0 .000 49-77 .636 131 184 315 10.9 78 2 33 24 38 32 271 9.3
15 Reid, Kayvon....... 18-0 80 4.4 5-12 .417 0-1 .000 6-9 .667 4 16 20 1.1 19 0 1 5 2 2 16 0.9
20 Walker, Anthony.... 12-0 77 6.4 9-25 .360 5-12 .417 1-3 .333 2 2 4 0.3 9 0 8 16 0 8 24 2.0
21 Graves, Creig...... 26-0 191 7.3 21-84 .250 7-46 .152 12-17 .706 11 24 35 1.3 7 0 7 14 2 5 61 2.3
22 Sanchez, P.J....... 12-0 43 3.6 1-3 .333 1-2 .500 2-4 .500 1 0 1 0.1 2 0 3 2 1 2 5 0.4
25 Lobban, Ryan....... 28-28 625 22.3 60-155 .387 0-5 .000 23-46 .500 47 52 99 3.5 36 0 42 32 24 18 143 5.1
31 Stevens III, Jake.. 20-1 420 21.0 48-143 .336 12-44 .273 44-61 .721 10 53 63 3.2 39 1 82 38 0 40 152 7.6
33 Neri, Joel......... 27-27 729 27.0 177-305 .580 0-1 .000 75-125 .600 94 105 199 7.4 70 3 23 45 50 7 429 15.9
34 LaCourt, Jalen..... 19-0 104 5.5 11-31 .355 1-5 .200 7-17 .412 5 16 21 1.1 15 0 8 18 1 5 30 1.6
TEAM............... 21 19 40 1.4 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5881 829-1891 .438 176-547 .322 464-684 .678 437 825 1262 43.5 473 9 451 369 150 234 2298 79.2
Opponents.......... 29 5855 669-1770 .378 197-674 .292 329-518 .635 325 661 986 34.0 545 - 362 424 76 189 1864 64.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
PURCHASE COLLEGE PANTHERS..... 1075 1187 6 18 - 2286
Opponents..................... 834 1014 6 10 - 1864
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PURCHASE COLLEGE PANTHERS..... 124 40 164
Opponents..................... 100 44 144
Overall/Conference Statistics
PURCHASE COLLEGE PANTHERS Overall/Conference Statistics (as of Mar 08, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Singleton, Troy..... 7-0 22.1 .423 .345 .833 1.1 2.1 5 0 10.6 2-0 21.5 .267 .308 .700 1.5 2.5 1 0 9.5
Nixon, Andre........ 29-29 32.1 .439 .395 .804 5.4 2.1 43 6 18.4 18-18 30.7 .396 .350 .775 5.2 2.3 22 3 15.0
Sillaro, Brandon.... 21-0 12.8 .386 .333 .583 2.9 0.6 9 11 4.3 15-0 14.4 .388 .381 .611 3.3 0.8 9 6 4.7
Williams, Isaiah.... 7-0 5.1 .182 .000 .000 0.9 0.9 1 0 0.6 3-0 3.7 .333 .000 .000 1.0 0.7 0 0 0.7
Mickens, Franklyn... 29-2 16.0 .425 .283 .824 2.1 0.7 10 5 7.3 18-0 16.3 .425 .293 .850 2.4 0.7 6 3 7.8
Campbell, Isaac..... 10-0 3.0 .182 .333 .000 0.8 0.4 0 0 0.5 6-0 4.5 .100 .333 .000 1.2 0.7 0 0 0.5
Person, Justin...... 29-29 32.0 .439 .339 .661 5.7 4.4 47 10 8.5 18-18 30.5 .456 .367 .707 5.7 4.4 29 6 8.9
Haughton, David..... 29-29 27.5 .498 .000 .636 10.9 1.1 32 38 9.3 18-18 25.3 .472 .000 .667 9.4 0.9 19 22 8.1
Reid, Kayvon........ 18-0 4.4 .417 .000 .667 1.1 0.1 2 2 0.9 12-0 5.4 .364 .000 .667 1.3 0.1 2 0 1.2
Walker, Anthony..... 12-0 6.4 .360 .417 .333 0.3 0.7 8 0 2.0 11-0 6.9 .360 .417 .333 0.4 0.7 8 0 2.2
Graves, Creig....... 26-0 7.3 .250 .152 .706 1.3 0.3 5 2 2.3 16-0 7.2 .217 .152 .750 1.4 0.1 3 2 2.1
Sanchez, P.J........ 12-0 3.6 .333 .500 .500 0.1 0.3 2 1 0.4 10-0 3.8 .500 .500 .500 0.1 0.3 2 0 0.4
Lobban, Ryan........ 28-28 22.3 .387 .000 .500 3.5 1.5 18 24 5.1 17-17 20.9 .416 .000 .583 3.4 1.8 14 14 5.2
Stevens III, Jake... 20-1 21.0 .336 .273 .721 3.2 4.1 40 0 7.6 14-1 19.1 .337 .241 .741 3.1 3.6 30 0 6.2
Neri, Joel.......... 27-27 27.0 .580 .000 .600 7.4 0.9 7 50 15.9 18-18 26.3 .588 .000 .531 7.7 0.9 5 34 15.7
LaCourt, Jalen...... 19-0 5.5 .355 .200 .412 1.1 0.4 5 1 1.6 11-0 5.8 .381 .200 .333 1.1 0.5 2 1 1.9
Total............... 29 .438 .322 .678 43.5 15.6 234 150 79.2 18 .429 .310 .654 44.1 16.2 152 91 76.0
Opponents........... 29 .378 .292 .635 34.0 12.5 189 76 64.3 18 .369 .291 .618 33.3 11.7 115 53 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Singleton, Troy..... 22-52 .423 10-29 .345 20-24 .833 74 10.6 4-15 .267 4-13 .308 7-10 .700 19 9.5
Nixon, Andre........ 156-355 .439 79-200 .395 144-179 .804 535 18.4 80-202 .396 41-117 .350 69-89 .775 270 15.0
Sillaro, Brandon.... 34-88 .386 9-27 .333 14-24 .583 91 4.3 26-67 .388 8-21 .381 11-18 .611 71 4.7
Williams, Isaiah.... 2-11 .182 0-4 .000 0-4 .000 4 0.6 1-3 .333 0-1 .000 0-4 .000 2 0.7
Mickens, Franklyn... 77-181 .425 30-106 .283 28-34 .824 212 7.3 51-120 .425 22-75 .293 17-20 .850 141 7.8
Campbell, Isaac..... 2-11 .182 1-3 .333 0-1 .000 5 0.5 1-10 .100 1-3 .333 0-1 .000 3 0.5
Person, Justin...... 93-212 .439 21-62 .339 39-59 .661 246 8.5 57-125 .456 18-49 .367 29-41 .707 161 8.9
Haughton, David..... 111-223 .498 0-0 .000 49-77 .636 271 9.3 60-127 .472 0-0 .000 26-39 .667 146 8.1
Reid, Kayvon........ 5-12 .417 0-1 .000 6-9 .667 16 0.9 4-11 .364 0-1 .000 6-9 .667 14 1.2
Walker, Anthony..... 9-25 .360 5-12 .417 1-3 .333 24 2.0 9-25 .360 5-12 .417 1-3 .333 24 2.2
Graves, Creig....... 21-84 .250 7-46 .152 12-17 .706 61 2.3 13-60 .217 5-33 .152 3-4 .750 34 2.1
Sanchez, P.J........ 1-3 .333 1-2 .500 2-4 .500 5 0.4 1-2 .500 1-2 .500 1-2 .500 4 0.4
Lobban, Ryan........ 60-155 .387 0-5 .000 23-46 .500 143 5.1 37-89 .416 0-3 .000 14-24 .583 88 5.2
Stevens III, Jake... 48-143 .336 12-44 .273 44-61 .721 152 7.6 30-89 .337 7-29 .241 20-27 .741 87 6.2
Neri, Joel.......... 177-305 .580 0-1 .000 75-125 .600 429 15.9 120-204 .588 0-0 .000 43-81 .531 283 15.7
LaCourt, Jalen...... 11-31 .355 1-5 .200 7-17 .412 30 1.6 8-21 .381 1-5 .200 4-12 .333 21 1.9
Total............... 829-1891 .438 176-547 .322 464-684 .678 2298 79.2 502-1170 .429 113-364 .310 251-384 .654 1368 76.0
Opponents........... 669-1770 .378 197-674 .292 329-518 .635 1864 64.3 388-1051 .369 116-398 .291 191-309 .618 1083 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Singleton, Troy..... 0 8 8 9 0 15 11 1.4 24 0 3 3 2 0 5 1 5.0 14
Nixon, Andre........ 34 122 156 55 2 60 50 1.2 38 26 67 93 26 0 42 25 1.7 22
Sillaro, Brandon.... 21 39 60 38 1 12 14 0.9 8 15 34 49 26 1 12 14 0.9 8
Williams, Isaiah.... 1 5 6 8 0 6 7 0.9 2 0 3 3 2 0 2 2 1.0 2
Mickens, Franklyn... 18 43 61 34 0 19 33 0.6 25 17 27 44 23 0 13 21 0.6 25
Campbell, Isaac..... 3 5 8 5 0 4 5 0.8 3 3 4 7 5 0 4 5 0.8 3
Person, Justin...... 34 132 166 48 0 128 55 2.3 17 18 85 103 24 0 79 35 2.3 15
Haughton, David..... 131 184 315 78 2 33 24 1.4 20 77 93 170 46 1 17 14 1.2 14
Reid, Kayvon........ 4 16 20 19 0 1 5 0.2 3 4 12 16 16 0 1 4 0.3 3
Walker, Anthony..... 2 2 4 9 0 8 16 0.5 5 2 2 4 9 0 8 16 0.5 5
Graves, Creig....... 11 24 35 7 0 7 14 0.5 9 5 17 22 5 0 2 8 0.3 6
Sanchez, P.J........ 1 0 1 2 0 3 2 1.5 3 1 0 1 2 0 3 2 1.5 3
Lobban, Ryan........ 47 52 99 36 0 42 32 1.3 15 31 27 58 19 0 30 14 2.1 15
Stevens III, Jake... 10 53 63 39 1 82 38 2.2 22 6 38 44 24 1 51 27 1.9 12
Neri, Joel.......... 94 105 199 70 3 23 45 0.5 27 66 72 138 45 2 17 31 0.5 24
LaCourt, Jalen...... 5 16 21 15 0 8 18 0.4 8 3 9 12 10 0 5 12 0.4 8
Total............... 437 825 1262 473 9 451 369 1.2 100 288 506 794 284 5 291 231 1.3 94
Opponents........... 325 661 986 545 - 362 424 0.9 90 195 405 600 317 7 211 275 0.8 78
Combined Team Statistics
PURCHASE COLLEGE PANTHERS Combined Team Statistics (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-3) (13-0) (9-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 vs Becker College W 58-45 200
11/16/13 at Eastern Connecticut W 68-62 800
11/23/13 vs Mitchell College W 78-64 50
11/24/13 vs Lesley W 91-56 20
11/26/13 BROCKMBK W O2 98-90 135
*12/04/13 at Mount Saint Vincent W 69-53 125
*12/07/13 FSCM W 77-57 170
*01/04/14 OW-MBB W 86-78 47
*01/09/14 at Mount Saint Mary W 81-66 123
1/11/14 MVILLEM W 82-64 96
*01/14/14 at Maritime (N.Y.) W 84-46 46
*01/18/14 POLYM W 94-70 61
*1/23/14 at The Sage Colleges W 76-73 350
*01/25/14 SJC-M-13 W 67-63 140
1/27/14 at Albertus Magnus L 79-87 854
*01/29/14 CMSV-M W 68-48 127
*02/01/14 at Farmingdale State W 55-46 175
*02/04/14 MOUNT SAINT MARY W 76-70 125
*02/08/14 MARITIME W 72-50 72
*02/09/14 at Yeshiva University W 75-59 279
*02/11/14 at Old Westbury W 85-68 184
*2/16/14 YU-M W 80-51 55
*02/17/14 at NYU-Poly W 78-55 50
*02/19/14 SAGEMEN W 84-65 201
*02/22/14 at St. Joseph's-LI L 61-65 125
02/27/14 OW-MBB W 88-73 217
03/01/14 MSMC-MBB W 100-82 549
3/7/2014 vs HARTWICK W 97-71 705
03/08/14 vs AMCM L 79-87 808
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Singleton, Troy..... 7-0 22.1 .423 .345 .833 1.1 2.1 5 0 10.6
03 Nixon, Andre........ 29-29 32.1 .439 .395 .804 5.4 2.1 43 6 18.4
04 Sillaro, Brandon.... 21-0 12.8 .386 .333 .583 2.9 0.6 9 11 4.3
05 Williams, Isaiah.... 7-0 5.1 .182 .000 .000 0.9 0.9 1 0 0.6
10 Mickens, Franklyn... 29-2 16.0 .425 .283 .824 2.1 0.7 10 5 7.3
11 Campbell, Isaac..... 10-0 3.0 .182 .333 .000 0.8 0.4 0 0 0.5
12 Person, Justin...... 29-29 32.0 .439 .339 .661 5.7 4.4 47 10 8.5
14 Haughton, David..... 29-29 27.5 .498 .000 .636 10.9 1.1 32 38 9.3
15 Reid, Kayvon........ 18-0 4.4 .417 .000 .667 1.1 0.1 2 2 0.9
20 Walker, Anthony..... 12-0 6.4 .360 .417 .333 0.3 0.7 8 0 2.0
21 Graves, Creig....... 26-0 7.3 .250 .152 .706 1.3 0.3 5 2 2.3
22 Sanchez, P.J........ 12-0 3.6 .333 .500 .500 0.1 0.3 2 1 0.4
25 Lobban, Ryan........ 28-28 22.3 .387 .000 .500 3.5 1.5 18 24 5.1
31 Stevens III, Jake... 20-1 21.0 .336 .273 .721 3.2 4.1 40 0 7.6
33 Neri, Joel.......... 27-27 27.0 .580 .000 .600 7.4 0.9 7 50 15.9
34 LaCourt, Jalen...... 19-0 5.5 .355 .200 .412 1.1 0.4 5 1 1.6
TM TEAM................ 29-0 0.0 .000 .000 .000 1.4 0.0 0 0 0.0
Total............... 29 .438 .322 .678 43.5 15.6 234 150 79.2
Opponents........... 29 .378 .292 .635 34.0 12.5 189 76 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Singleton, Troy..... 7 22-52 .423 10-29 .345 20-24 .833 74 10.6
Nixon, Andre........ 29 156-355 .439 79-200 .395 144-179 .804 535 18.4
Sillaro, Brandon.... 21 34-88 .386 9-27 .333 14-24 .583 91 4.3
Williams, Isaiah.... 7 2-11 .182 0-4 .000 0-4 .000 4 0.6
Mickens, Franklyn... 29 77-181 .425 30-106 .283 28-34 .824 212 7.3
Campbell, Isaac..... 10 2-11 .182 1-3 .333 0-1 .000 5 0.5
Person, Justin...... 29 93-212 .439 21-62 .339 39-59 .661 246 8.5
Haughton, David..... 29 111-223 .498 0-0 .000 49-77 .636 271 9.3
Reid, Kayvon........ 18 5-12 .417 0-1 .000 6-9 .667 16 0.9
Walker, Anthony..... 12 9-25 .360 5-12 .417 1-3 .333 24 2.0
Graves, Creig....... 26 21-84 .250 7-46 .152 12-17 .706 61 2.3
Sanchez, P.J........ 12 1-3 .333 1-2 .500 2-4 .500 5 0.4
Lobban, Ryan........ 28 60-155 .387 0-5 .000 23-46 .500 143 5.1
Stevens III, Jake... 20 48-143 .336 12-44 .273 44-61 .721 152 7.6
Neri, Joel.......... 27 177-305 .580 0-1 .000 75-125 .600 429 15.9
LaCourt, Jalen...... 19 11-31 .355 1-5 .200 7-17 .412 30 1.6
Total............... 29 829-1891 .438 176-547 .322 464-684 .678 2298 79.2
Opponents........... 29 669-1770 .378 197-674 .292 329-518 .635 1864 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Singleton, Troy..... 7 155 0 8 8 9 0 15 11 1.4 24
Nixon, Andre........ 29 932 34 122 156 55 2 60 50 1.2 38
Sillaro, Brandon.... 21 268 21 39 60 38 1 12 14 0.9 8
Williams, Isaiah.... 7 36 1 5 6 8 0 6 7 0.9 2
Mickens, Franklyn... 29 465 18 43 61 34 0 19 33 0.6 25
Campbell, Isaac..... 10 30 3 5 8 5 0 4 5 0.8 3
Person, Justin...... 29 929 34 132 166 48 0 128 55 2.3 17
Haughton, David..... 29 797 131 184 315 78 2 33 24 1.4 20
Reid, Kayvon........ 18 80 4 16 20 19 0 1 5 0.2 3
Walker, Anthony..... 12 77 2 2 4 9 0 8 16 0.5 5
Graves, Creig....... 26 191 11 24 35 7 0 7 14 0.5 9
Sanchez, P.J........ 12 43 1 0 1 2 0 3 2 1.5 3
Lobban, Ryan........ 28 625 47 52 99 36 0 42 32 1.3 15
Stevens III, Jake... 20 420 10 53 63 39 1 82 38 2.2 22
Neri, Joel.......... 27 729 94 105 199 70 3 23 45 0.5 27
LaCourt, Jalen...... 19 104 5 16 21 15 0 8 18 0.4 8
Total............... 29 5881 437 825 1262 473 9 451 369 1.2 100
Opponents........... 29 5855 325 661 986 545 - 362 424 0.9 90
TEAM STATISTICS PUR-MBB OPP
--------------------------------------------------
SCORING................. 2298 1864
Points per game....... 79.2 64.3
Scoring margin........ +15.0 -
FIELD GOALS-ATT......... 829-1891 669-1770
Field goal pct........ .438 .378
3 POINT FG-ATT.......... 176-547 197-674
3-point FG pct........ .322 .292
3-pt FG made per game. 6.1 6.8
FREE THROWS-ATT......... 464-684 329-518
Free throw pct........ .678 .635
F-Throws made per game 16.0 11.3
REBOUNDS................ 1262 986
Rebounds per game..... 43.5 34.0
Rebounding margin..... +9.5 -
ASSISTS................. 451 362
Assists per game...... 15.6 12.5
TURNOVERS............... 369 424
Turnovers per game.... 12.7 14.6
Turnover margin....... +1.9 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 234 189
Steals per game....... 8.1 6.5
BLOCKS.................. 150 76
Blocks per game....... 5.2 2.6
ATTENDANCE.............. 1995 4894
Home games-Avg/Game... 13-153 11-283
Neutral site-Avg/Game. - 5-357
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 1075 1187 6 18 - 2286
Opponents........... 834 1014 6 10 - 1864
Overall Team Statistics
PURCHASE COLLEGE PANTHERS Overall Team Statistics (as of Mar 08, 2014)
All games
TEAM STATISTICS PUR-MBB OPP
---------------------------------------------------
SCORING.................. 2298 1864
Points per game........ 79.2 64.3
Scoring margin......... +15.0 -
FIELD GOALS-ATT.......... 829-1891 669-1770
Field goal pct......... .438 .378
3 POINT FG-ATT........... 176-547 197-674
3-point FG pct......... .322 .292
3-pt FG made per game.. 6.1 6.8
FREE THROWS-ATT.......... 464-684 329-518
Free throw pct......... .678 .635
F-Throws made per game. 16.0 11.3
REBOUNDS................. 1262 986
Rebounds per game...... 43.5 34.0
Rebounding margin...... +9.5 -
ASSISTS.................. 451 362
Assists per game....... 15.6 12.5
TURNOVERS................ 369 424
Turnovers per game..... 12.7 14.6
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 234 189
Steals per game........ 8.1 6.5
BLOCKS................... 150 76
Blocks per game........ 5.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 1995 4894
Home games-Avg/Game.... 13-153 11-283
Neutral site-Avg/Game.. - 5-357
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
PURCHASE COLLEGE PANTHERS..... 1075 1187 6 18 - 2286
Opponents..................... 834 1014 6 10 - 1864
Category Leaders
PURCHASE COLLEGE PANTHERS Category Leaders (as of Mar 08, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nixon, Andre........ 29 535 18.4 Nixon, Andre........ 29 535 18.4
Neri, Joel.......... 27 429 15.9 Neri, Joel.......... 27 429 15.9
Haughton, David..... 29 271 9.3 Singleton, Troy..... 7 74 10.6
Person, Justin...... 29 246 8.5 Haughton, David..... 29 271 9.3
Mickens, Franklyn... 29 212 7.3 Person, Justin...... 29 246 8.5
Stevens III, Jake... 20 152 7.6 Stevens III, Jake... 20 152 7.6
Lobban, Ryan........ 28 143 5.1 Mickens, Franklyn... 29 212 7.3
Sillaro, Brandon.... 21 91 4.3 Lobban, Ryan........ 28 143 5.1
Singleton, Troy..... 7 74 10.6 Sillaro, Brandon.... 21 91 4.3
Graves, Creig....... 26 61 2.3 Graves, Creig....... 26 61 2.3
LaCourt, Jalen...... 19 30 1.6 Walker, Anthony..... 12 24 2.0
Walker, Anthony..... 12 24 2.0 LaCourt, Jalen...... 19 30 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neri, Joel.......... 177 305 .580 Nixon, Andre........ 29 355 12.2
Haughton, David..... 111 223 .498 Neri, Joel.......... 27 305 11.3
Nixon, Andre........ 156 355 .439 Haughton, David..... 29 223 7.7
Person, Justin...... 93 212 .439 Person, Justin...... 29 212 7.3
Mickens, Franklyn... 77 181 .425 Mickens, Franklyn... 29 181 6.2
Singleton, Troy..... 22 52 .423
Reid, Kayvon........ 5 12 .417 FIELD GOALS MADE G Made Made/G
Lobban, Ryan........ 60 155 .387 -----------------------------------
Sillaro, Brandon.... 34 88 .386 Neri, Joel.......... 27 177 6.6
Walker, Anthony..... 9 25 .360 Nixon, Andre........ 29 156 5.4
LaCourt, Jalen...... 11 31 .355 Haughton, David..... 29 111 3.8
Stevens III, Jake... 48 143 .336 Person, Justin...... 29 93 3.2
Mickens, Franklyn... 29 77 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanchez, P.J........ 1 2 .500 Nixon, Andre........ 29 200 6.9
Walker, Anthony..... 5 12 .417 Mickens, Franklyn... 29 106 3.7
Nixon, Andre........ 79 200 .395 Person, Justin...... 29 62 2.1
Singleton, Troy..... 10 29 .345 Graves, Creig....... 26 46 1.8
Person, Justin...... 21 62 .339 Stevens III, Jake... 20 44 2.2
Sillaro, Brandon.... 9 27 .333
Campbell, Isaac..... 1 3 .333 3-POINT FGS MADE G Made Made/G
Mickens, Franklyn... 30 106 .283 -----------------------------------
Stevens III, Jake... 12 44 .273 Nixon, Andre........ 29 79 2.7
LaCourt, Jalen...... 1 5 .200 Mickens, Franklyn... 29 30 1.0
Graves, Creig....... 7 46 .152 Person, Justin...... 29 21 0.7
Williams, Isaiah.... 0 4 .000 Stevens III, Jake... 20 12 0.6
Reid, Kayvon........ 0 1 .000 Singleton, Troy..... 7 10 1.4
Lobban, Ryan........ 0 5 .000
Neri, Joel.......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Singleton, Troy..... 20 24 .833 Nixon, Andre........ 29 179 6.2
Mickens, Franklyn... 28 34 .824 Neri, Joel.......... 27 125 4.6
Nixon, Andre........ 144 179 .804 Haughton, David..... 29 77 2.7
Stevens III, Jake... 44 61 .721 Stevens III, Jake... 20 61 3.1
