PURCHASE PANTHERS

Season Statistics

 

Overall Statistics

 

• Record: 17-13 • Home: 11-7 • Away: 5-5 • Neutral: 1-1 • : 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Fantino   .500  11-1  14  0  7  2  0  0  5  9  .643  1  0  3  0  .533  0  0  0-0  1  7  1  .889 
Sayed   .500  12-0  2  6  1  0  0  0  1  1  .500  2  1  0  0  .800  0  0  1-1  1  2  1  .750 
Lul   .400  16-6  25  8  10  0  0  0  7  10  .400  5  3  5  1  .545  0  0  6-7  11  0  0  1.000 
Sarni   .373  29-29  102  34  38  8  2  0  19  50  .490  16  3  9  0  .463  2  0  37-41  49  68  7  .944 
Lombardo   .368  19-10  38  14  14  4  2  1  7  25  .658  5  3  9  1  .478  0  1  4-4  13  0  3  .813 
Giddens   .355  28-28  76  24  27  4  2  1  12  38  .500  10  6  9  1  .467  0  0  20-23  66  1  0  1.000 
Francisco   .350  25-22  80  15  28  3  0  0  19  31  .388  8  2  4  0  .422  0  3  7-9  41  3  0  1.000 
Trischitta   .308  25-17  65  14  20  1  3  0  12  27  .415  6  1  15  0  .370  1  0  5-7  71  2  2  .973 
Ruiz   .300  24-21  70  10  21  0  1  0  14  23  .329  13  2  6  1  .424  0  1  6-7  25  8  4  .892 
Skoller   .297  30-30  111  24  33  5  2  0  18  42  .378  13  2  12  0  .381  0  1  17-18  53  95  8  .949 
Echavarria   .286  21-20  56  9  16  4  2  2  10  30  .536  13  3  21  0  .444  0  0  0-1  2  0  0  1.000 
Piekarczyk   .264  26-24  87  19  23  4  1  0  12  29  .333  11  1  11  0  .354  0  2  6-7  207  10  4  .982 
Ramirez   .258  23-22  66  9  17  4  0  0  6  21  .318  2  6  2  2  .338  0  3  4-5  16  50  7  .904 
Tecci   .250  9-0  4  3  1  0  0  0  1  1  .250  1  1  1  0  .500  0  1  0-0  14  1  1  .938 
Jonas   .235  29-26  81  17  19  5  0  3  22  33  .407  11  4  20  0  .347  2  0  4-5  91  17  1  .991 
Michael   .188  13-7  32  7  6  3  1  0  6  11  .344  4  0  9  0  .278  0  0  1-2  7  17  2  .923 
Pressley   .182  7-3  11  3  2  1  0  0  1  3  .273  3  2  1  0  .438  0  0  0-0  8  0  1  .889 
Aponte   .100  6-0  10  1  1  1  0  0  4  2  .200  0  0  3  0  .100  0  0  0-0  3  4  0  1.000 
Deacon   .083  10-4  12  1  1  0  0  0  3  1  .083  1  0  6  0  .133  2  0  0-0  18  3  2  .913 
Brogue   .000  4-0  5  2  0  0  0  0  0  0  .000  1  1  1  0  .286  0  0  0-0  9  1  0  1.000 
Ringold   .000  4-0  3  2  0  0  0  0  0  0  .000  2  1  1  0  .500  0  0  0-0  3  2  0  1.000 
Brady   .000  4-0  3  3  0  0  0  0  0  0  .000  2  1  1  0  .500  0  0  0-0  1  1  0  1.000 
Paolucci   .000  5-0  1  3  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-1  0  0  0  .000 
Vazquez   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Fingerhut   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Fraracci   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-1  1  0  0  1.000 
Nast   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Reyes   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  1  .800 
Vaz   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Brant   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  22  2  .923 
Knochen   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  1  .917 
Totals   .299  30-30  954  229  285  49  16  7  179  387  .406  132  43  150  6  .405  7  12  119-139  720  339  48  .957 
Opponents   .235  30-30  880  125  207  32  7  2  99  259  .294  106  43  115  5  .341  14  17  64-76  714  340  57  .949 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ramirez   0.00  1-0  2-1  0  0/0  0  6.0  1  1  0  3  5  0  0  0  18  .056  1  0  0  0  0 
Francisco   0.00  0-0  1-0  0  0/0  0  0.2  1  1  0  0  0  0  0  0  3  .333  0  0  0  0  0 
Vaz   1.80  0-0  12-0  0  0/1  2  10.0  6  2  2  0  4  0  0  0  34  .176  0  4  1  2  0 
Nast   2.25  6-1  9-7  2  1/0  0  48.0  26  12  12  16  28  4  1  0  159  .164  4  6  1  2  2 
Vazquez   2.57  1-1  8-2  0  0/1  0  21.0  15  8  6  5  13  5  0  0  75  .200  0  2  0  0  3 
Brant   2.98  4-5  10-9  1  0/2  0  57.1  47  27  19  21  28  4  2  1  211  .223  3  12  0  3  4 
Knochen   3.16  1-2  14-2  0  0/0  1  31.1  29  14  11  13  13  5  1  1  116  .250  4  3  0  1  3 
Reyes   4.63  1-1  13-2  1  0/0  0  23.1  26  16  12  10  10  8  1  0  93  .280  2  3  0  2  1 
Fingerhut   7.53  1-0  8-0  0  0/0  0  14.1  20  14  12  10  4  3  1  0  62  .323  1  2  0  1  1 
Fantino   8.13  2-3  7-7  0  0/0  0  27.2  36  27  25  27  10  3  1  0  106  .340  6  11  1  3  3 
Michael   27.00  0-0  1-0  0  0/0  0  0.1  0  3  1  1  0  0  0  0  3  .000  0  0  0  0  0 
Totals   3.75  17-13  30-30  4  3/2  3  240.0  207  125  100  106  115  32  7  2  880  .235  21  43  3  14  17 
Opponents   6.66  13-17  30-30  5  0/0  4  238.0  285  229  176  132  150  49  16  7  954  .299  39  43  2  7  12 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Giddens   67  66  1  0  1.000  1  0  0  .000  0  0 
Francisco   44  41  3  0  1.000  2  1  0  1.000  0  0 
Lul   11  11  0  0  1.000  0  0  0  .000  0  0 
Brogue   10  9  1  0  1.000  0  5  1  .833  0  0 
Nast   9  1  8  0  1.000  0  11  1  .917  0  0 
Aponte   7  3  4  0  1.000  0  0  0  .000  0  0 
Vazquez   6  1  5  0  1.000  0  5  0  1.000  0  0 
Ringold   5  3  2  0  1.000  0  0  0  .000  0  0 
Vaz   2  1  1  0  1.000  0  5  1  .833  0  0 
Echavarria   2  2  0  0  1.000  0  0  0  .000  0  0 
Brady   2  1  1  0  1.000  0  0  0  .000  0  0 
Fraracci   1  1  0  0  1.000  0  0  0  .000  0  0 
Jonas   109  91  17  1  .991  0  53  7  .883  5  0 
Piekarczyk   221  207  10  4  .982  12  0  0  .000  0  0 
Trischitta   75  71  2  2  .973  4  0  0  .000  0  0 
Skoller   156  53  95  8  .949  14  0  0  .000  0  0 
Sarni   124  49  68  7  .944  10  0  0  .000  0  0 
Tecci   16  14  1  1  .938  0  0  0  .000  0  0 
Brant   26  2  22  2  .923  0  14  3  .824  0  0 
Michael   26  7  17  2  .923  0  0  0  .000  0  0 
Knochen   12  2  9  1  .917  1  10  3  .769  0  0 
Deacon   23  18  3  2  .913  1  6  1  .857  2  0 
Ramirez   73  16  50  7  .904  3  0  0  .000  0  0 
Ruiz   37  25  8  4  .892  0  0  0  .000  0  0 
Fantino   9  1  7  1  .889  0  9  2  .818  0  0 
Pressley   9  8  0  1  .889  0  0  0  .000  0  0 
Lombardo   16  13  0  3  .813  0  0  0  .000  0  0 
Reyes   5  2  2  1  .800  0  5  2  .714  0  0 
Sayed   4  1  2  1  .750  0  0  0  .000  0  0 
Fingerhut   0  0  0  0  .000  0  4  0  1.000  0  0 
Paolucci   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1107  720  339  48  .957  18  64  12  .842  7  0 
Opponents   1111  714  340  57  .949  13  119  20  .856  16  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Aponte   0  1  .000  1  9  .111  1  9  .111  0  1  .000  0  3  .000  0  1  .000  3  3  1.0 
Brady   0  1  .000  0  2  .000  0  1  .000  0  2  .000  0  0  .000  1  2  .500  1  1  1.0 
Brogue   0  0  .000  0  5  .000  0  3  .000  0  2  .000  0  0  .000  1  3  .333  0  3  0.0 
Deacon   0  1  .000  1  11  .091  1  5  .200  0  7  .000  0  0  .000  1  3  .333  4  3  1.3 
Echavarria   0  9  .000  16  47  .340  12  30  .400  4  26  .154  0  1  .000  5  14  .357  8  10  0.8 
Fantino   1  2  .500  6  12  .500  5  8  .625  2  6  .333  1  1  1.000  0  2  .000  1  3  0.3 
Francisco   1  4  .250  27  76  .355  21  40  .525  7  40  .175  2  3  .667  5  20  .250  15  33  0.5 
Fraracci   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Giddens   4  11  .364  23  65  .354  12  42  .286  15  34  .441  2  4  .500  12  18  .667  13  23  0.6 
Jonas   3  6  .500  16  75  .213  12  42  .286  7  39  .179  3  7  .429  4  19  .211  25  17  1.5 
Lombardo   1  3  .333  13  35  .371  8  20  .400  6  18  .333  0  1  .000  7  9  .778  8  7  1.1 
Lul   2  6  .333  8  19  .421  8  18  .444  2  7  .286  1  2  .500  2  4  .500  2  8  0.2 
Michael   3  8  .375  3  24  .125  4  18  .222  2  14  .143  1  1  1.000  2  5  .400  10  6  1.7 
Paolucci   0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Piekarczyk   1  6  .167  22  81  .272  11  45  .244  12  42  .286  1  3  .333  8  19  .421  21  31  0.7 
Pressley   0  1  .000  2  10  .200  0  5  .000  2  6  .333  0  0  .000  0  2  .000  3  5  0.6 
Ramirez   2  7  .286  15  59  .254  9  32  .281  8  34  .235  0  3  .000  3  14  .214  18  28  0.6 
Ringold   0  1  .000  0  2  .000  0  2  .000  0  1  .000  0  1  .000  1  1  1.000  1  0  99.9 
Ruiz   0  6  .000  21  64  .328  11  32  .344  10  38  .263  1  3  .333  7  21  .333  21  22  1.0 
Sarni   4  11  .364  34  91  .374  17  46  .370  21  56  .375  1  2  .500  26  51  .510  25  26  1.0 
Sayed   1  1  1.000  0  1  .000  1  2  .500  0  0  .000  0  0  .000  1  1  1.000  0  1  0.0 
Skoller   5  13  .385  28  98  .286  19  60  .317  14  51  .275  0  2  .000  6  17  .353  22  41  0.5 
Tecci   0  0  .000  1  4  .250  1  3  .333  0  1  .000  0  1  .000  0  0  .000  0  3  0.0 
Trischitta   3  11  .273  17  54  .315  13  33  .394  7  32  .219  2  3  .667  6  12  .500  14  16  0.9 
Totals   31  110  .282  254  844  .301  166  497  .334  119  457  .260  15  41  .366  98  238  .412  215  290  0.7 
Opponents   0  0  .000  207  880  .235  104  429  .242  103  451  .228  5  38  .132  89  240  .371  257  298  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Aponte   1  1  1.000  1  7  .143  2  3  .667  0  2  .000  0  4  9  .444  5  2  0  1  0 
Brady   0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  1  0  0  0 
Brogue   0  3  .000  0  1  .000  0  0  .000  0  2  .000  0  1  3  .333  0  3  1  0  0 
Deacon   0  3  .000  1  5  .200  3  5  .600  0  5  .000  0  4  7  .571  4  1  0  0  4 
Echavarria   0  1  .000  7  19  .368  3  7  .429  5  19  .263  5  21  34  .618  7  10  1  0  8 
Fantino   4  7  .571  4  6  .667  1  1  1.000  4  6  .667  3  7  9  .778  1  1  0  0  1 
Francisco   0  0  .000  16  29  .552  9  10  .900  8  27  .296  6  33  48  .688  7  17  3  5  1 
Fraracci   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Giddens   0  0  .000  10  32  .313  3  6  .500  10  30  .333  8  25  47  .532  6  20  4  2  3 
Jonas   1  2  .500  10  31  .323  7  15  .467  8  27  .296  7  26  47  .553  15  20  2  1  2 
Lombardo   0  2  .000  4  15  .267  3  5  .600  3  12  .250  1  15  23  .652  5  8  1  0  3 
Lul   0  1  .000  7  15  .467  5  6  .833  2  10  .200  1  12  21  .571  1  10  0  0  1 
Michael   1  2  .500  4  12  .333  0  1  .000  3  15  .200  6  8  20  .400  2  7  1  1  4 
Paolucci   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  2  2  1.000  1  0  0  0  0 
Piekarczyk   1  1  1.000  9  36  .250  7  14  .500  8  27  .296  3  32  50  .640  16  11  4  2  5 
Pressley   0  1  .000  0  5  .000  1  1  1.000  1  5  .200  0  2  7  .286  0  4  0  0  1 
Ramirez   0  0  .000  5  20  .250  2  6  .333  10  22  .455  4  22  40  .550  7  15  4  4  1 
Ringold   0  0  .000  0  1  .000  0  0  .000  0  2  .000  0  2  3  .667  0  1  1  0  0 
Ruiz   0  0  .000  10  26  .385  4  8  .500  10  21  .476  10  20  36  .556  7  12  1  4  3 
Sarni   0  0  .000  16  38  .421  5  7  .714  11  29  .379  11  26  49  .531  8  18  6  2  5 
Sayed   0  0  .000  1  2  .500  1  1  1.000  0  0  .000  0  3  3  1.000  1  0  0  0  0 
Skoller   0  0  .000  15  48  .313  12  17  .706  4  23  .174  2  40  63  .635  19  21  4  1  3 
Tecci   0  0  .000  1  3  .333  1  2  .500  0  2  .000  0  4  6  .667  1  3  0  0  0 
Trischitta   1  5  .200  11  24  .458  6  8  .750  5  25  .200  3  20  37  .541  7  11  1  0  4 
Totals   9  30  .300  132  376  .351  75  123  .610  92  312  .295  70  329  565  .582  120  205  34  23  49 
Opponents   6  24  .250  73  292  .250  44  74  .595  63  286  .220  34  239  498  .480  89  215  33  32  40 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brant   12  51  .235  35  160  .219  20  86  .233  27  125  .216  19  61  .311  16  69  .232  54  77  0.7 
Fantino   6  22  .273  30  84  .357  23  69  .333  13  37  .351  17  31  .548  14  38  .368  23  43  0.5 
Fingerhut   3  6  .500  17  56  .304  17  44  .386  3  18  .167  7  13  .538  8  24  .333  18  19  0.9 
Francisco   0  0  .000  1  3  .333  0  1  .000  1  2  .500  0  1  .000  0  0  .000  2  0  99.9 
Knochen   3  18  .167  26  98  .265  14  60  .233  15  56  .268  13  28  .464  7  34  .206  31  42  0.7 
Michael   0  0  .000  0  3  .000  0  3  .000  0  0  .000  1  1  1.000  0  1  .000  0  1  0.0 
Nast   5  36  .139  21  123  .171  9  58  .155  17  101  .168  13  48  .271  8  47  .170  57  48  1.2 
Ramirez   0  2  .000  1  16  .063  0  4  .000  1  14  .071  0  6  .000  0  5  .000  5  7  0.7 
Reyes   0  3  .000  26  90  .289  14  51  .275  12  42  .286  8  22  .364  4  30  .133  26  30  0.9 
Vaz   3  6  .500  3  28  .107  3  24  .125  3  10  .300  4  7  .571  0  13  .000  15  10  1.5 
Vazquez   3  10  .300  12  65  .185  4  29  .138  11  46  .239  7  22  .318  6  25  .240  26  21  1.2 
Totals   35  154  .227  172  726  .237  104  429  .242  103  451  .228  89  240  .371  63  286  .220  257  298  0.9 
Opponents   0  0  .000  285  954  .299  166  497  .334  119  457  .260  98  238  .412  92  312  .295  215  290  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brant   10-9  5.73  7.38  4.24  2.98  3.30  4.40  1.3  0.63  0.31  0.16  8.48  12.09  39.40  14-17  .824 
Fantino   7-7  3.95  11.71  8.78  8.13  8.78  3.25  0.4  0.98  0.33  0.00  7.48  13.99  48.80  9-11  .818 
Fingerhut   8-0  1.79  12.56  8.79  7.53  6.28  2.51  0.4  1.88  0.63  0.00  11.30  11.93  47.72  4-4  1.000 
Francisco   1-0  0.67  13.50  13.50  0.00  0.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  40.50  1-1  1.000 
Knochen   14-2  2.24  8.33  4.02  3.16  3.73  3.73  1.0  1.44  0.29  0.29  8.90  12.06  39.06  10-13  .769 
Michael   1-0  0.33  0.00  81.00  27.00  27.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  99.00  0-0  .000 
Nast   9-7  5.33  4.88  2.25  2.25  3.00  5.25  1.8  0.75  0.19  0.00  10.69  9.00  34.69  11-12  .917 
Ramirez   2-1  3.00  1.50  1.50  0.00  4.50  7.50  1.7  0.00  0.00  0.00  7.50  10.50  31.50  0-0  .000 
Reyes   13-2  1.79  10.03  6.17  4.63  3.86  3.86  1.0  3.09  0.39  0.00  10.03  11.57  42.04  5-7  .714 
Vaz   12-0  0.83  5.40  1.80  1.80  0.00  3.60  99.0  0.00  0.00  0.00  13.50  9.00  36.00  5-6  .833 
Vazquez   8-2  2.63  6.43  3.43  2.57  2.14  5.57  2.6  2.14  0.00  0.00  11.14  9.00  36.43  5-5  1.000 
Totals   30-30  8.00  7.76  4.69  3.75  3.97  4.31  1.1  1.20  0.26  0.08  9.64  11.18  39.75  64-76  .856 
Opponents   30-30  7.93  10.78  8.66  6.66  4.99  5.67  1.1  1.85  0.61  0.26  8.13  10.97  43.41  119-139  .842 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
PURCHASE PANTHERS   24  25  36  36  31  24  28  17  8  0  229 
Opponents  7  19  14  14  15  20  19  9  7  1  125 

Win-Loss record when ... 
Overall   17-13 
Conference   12-4 
Non-Conference   5-9 
Home games   11-7 
Away games   5-5 
Neutral site   1-1 
Day games   15-13 
Night games   2-0 
vs Left starter   3-2 
vs Right starter   14-11 
1-Run games   3-3 
2-Run games   2-5 
5+Run games   11-5 
Extra innings   0-1 
Shutouts   3-0 
 
Scoring 0-2 runs   1-4 
... 3-5 runs   5-8 
... 6-9 runs   2-1 
... 10+ runs   9-0 
 
Opponent 0-2 runs   10-1 
... 3-5 runs   6-6 
... 6-9 runs   0-4 
... 10+ runs   1-2 
 
Scored in 1st inning   11-2 
Opp. scored in 1st   3-2 
Scores first   15-7 
Opp. scores first   2-6 
    
After 6 leading   16-2 
... trailing   0-9 
... tied   1-2 
After 7 leading   7-0 
... trailing   0-8 
... tied   0-1 
After 8 leading   6-0 
... trailing   0-9 
... tied   0-0 
 
Hit 0 home runs   14-12 
... 1 home run   1-0 
... 2+ home runs   2-1 
 
Opponent 0 home runs   16-12 
... 1 home run   1-1 
... 2+ HRs   0-0 
 
Made 0 errors   5-1 
... 1 error   7-5 
... 2+ errors   5-7 
 
Opp. made 0 errors   2-8 
... 1 error   5-5 
... 2+ errors   10-0 
 
Out-hit opponent   15-5 
Out-hit by opponent   2-7 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  1-2  1-8  1-0  3-0  1-0  1-0  0-1  0-0  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-0  4-1  4-1  0-1  2-4  0-0  0-2  0-1  0-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-2  13-4  12-4  14-5  16-4  16-2  7-0  6-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-2  2-5  1-6  2-6  1-8  0-9  0-8  0-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  2-4  4-3  1-2  0-1  1-2  0-1  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1405  17  82 
AWAY  1538  12  128 
TOTAL  2943  29  101 

 

Category Leaders

 
 

Conference statistics

 

• Record: 12-4 • Home: 9-3 • Away: 3-1 • : 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sayed   1.000  8-0  1  4  1  0  0  0  0  1  1.000  0  1  0  0  1.000  0  0  0-0  1  0  0  1.000 
Tecci   1.000  3-0  1  2  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  0  0-0  1  1  0  1.000 
Lul   .500  8-4  14  4  7  0  0  0  6  7  .500  1  1  2  1  .563  0  0  4-4  5  0  0  1.000 
Fantino   .500  6-0  6  0  3  1  0  0  4  4  .667  1  0  0  0  .571  0  0  0-0  0  2  0  1.000 
Sarni   .439  16-16  57  22  25  7  1  0  14  34  .596  11  1  6  0  .521  2  0  23-24  29  40  7  .908 
Giddens   .370  16-16  46  18  17  4  2  0  9  25  .543  7  2  6  1  .473  0  0  11-11  34  1  0  1.000 
Francisco   .349  15-12  43  7  15  1  0  0  12  16  .372  2  1  3  0  .391  0  3  4-4  18  1  0  1.000 
Trischitta   .321  12-7  28  9  9  1  2  0  7  14  .500  4  0  7  0  .394  1  0  2-2  5  0  1  .833 
Ruiz   .314  12-11  35  8  11  0  0  0  6  11  .314  11  1  2  1  .489  0  0  5-6  15  3  2  .900 
Piekarczyk   .305  16-16  59  14  18  2  1  0  10  22  .373  7  1  6  0  .388  0  2  5-6  139  10  3  .980 
Skoller   .295  16-16  61  16  18  2  1  0  13  22  .361  7  1  5  0  .377  0  1  12-13  35  46  3  .964 
Michael   .286  6-4  14  5  4  2  1  0  3  8  .571  3  0  3  0  .412  0  0  1-2  0  10  0  1.000 
Ramirez   .250  12-11  32  4  8  3  0  0  2  11  .344  2  3  0  2  .351  0  2  3-3  11  25  5  .878 
Lombardo   .250  8-5  20  8  5  2  0  0  2  7  .350  3  1  7  0  .375  0  0  3-3  7  0  1  .875 
Echavarria   .226  10-10  31  3  7  3  1  1  7  15  .484  8  1  12  0  .400  0  0  0-0  2  0  0  1.000 
Jonas   .217  15-14  46  10  10  2  0  2  7  18  .391  5  2  13  0  .321  0  0  3-4  47  11  1  .983 
Deacon   .200  4-2  5  1  1  0  0  0  3  1  .200  0  0  2  0  .143  2  0  0-0  13  1  1  .933 
Aponte   .000  2-0  3  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brogue   .000  2-0  2  2  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0  2  0  0  1.000 
Ringold   .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  3  1  0  1.000 
Brady   .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Paolucci   .000  4-0  1  3  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-1  0  0  0  .000 
Fingerhut   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Fraracci   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-1  1  0  0  1.000 
Pressley   .000  2-0  0  2  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0  1  0  0  1.000 
Vazquez   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Knochen   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Reyes   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Nast   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Brant   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  0  1.000 
Vaz   .000  0-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .316  16-16  507  145  160  30  9  3  107  217  .428  78  18  75  5  .421  5  8  77-84  375  180  24  .959 
Opponents   .220  16-16  454  55  100  18  3  1  46  127  .280  51  28  59  2  .333  5  4  33-42  363  165  36  .936 


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ramirez   0.00  1-0  1-1  0  0/0  0  5.0  1  1  0  3  5  0  0  0  15  .067  1  0  0  0  0 
Nast   1.93  3-1  5-4  2  1/0  0  28.0  17  6  6  11  14  4  0  0  95  .179  1  2  0  1  0 
Knochen   2.08  1-1  6-1  0  0/0  1  17.1  12  4  4  6  8  2  0  1  62  .194  3  2  0  0  1 
Vazquez   2.16  1-0  3-1  0  0/1  0  8.1  8  4  2  2  7  2  0  0  32  .250  0  2  0  0  2 
Vaz   2.25  0-0  5-0  0  0/0  2  4.0  1  1  1  0  1  0  0  0  10  .100  0  2  0  1  0 
Fantino   3.12  1-0  2-2  0  0/0  0  8.2  7  3  3  8  0  0  0  0  30  .233  0  8  0  1  0 
Brant   3.34  3-2  5-5  1  0/1  0  35.0  30  16  13  10  15  4  1  0  129  .233  0  10  0  2  1 
Reyes   3.68  1-0  7-2  1  0/0  0  14.2  17  8  6  5  6  5  1  0  59  .288  1  1  0  0  0 
Fingerhut   19.64  1-0  2-0  0  0/0  0  3.2  7  9  8  5  3  1  1  0  19  .368  1  1  0  0  0 
Michael   27.00  0-0  1-0  0  0/0  0  0.1  0  3  1  1  0  0  0  0  3  .000  0  0  0  0  0 
Totals   3.17  12-4  16-16  4  2/1  3  125.0  100  55  44  51  59  18  3  1  454  .220  7  28  0  5  4 
Opponents   8.26  4-12  16-16  4  0/0  1  121.0  160  145  111  78  75  30  9  3  507  .316  25  18  1  5  8 


( games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Giddens   35  34  1  0  1.000  0  0  0  .000  0  0 
Francisco   19  18  1  0  1.000  0  0  0  .000  0  0 
Brant   12  1  11  0  1.000  0  8  2  .800  0  0 
Michael   10  0  10  0  1.000  0  0  0  .000  0  0 
Knochen   8  1  7  0  1.000  1  4  2  .667  0  0 
Nast   6  0  6  0  1.000  0  7  1  .875  0  0 
Lul   5  5  0  0  1.000  0  0  0  .000  0  0 
Vazquez   4  1  3  0  1.000  0  2  0  1.000  0  0 
Ringold   4  3  1  0  1.000  0  0  0  .000  0  0 
Reyes   3  2  1  0  1.000  0  3  2  .600  0  0 
Echavarria   2  2  0  0  1.000  0  0  0  .000  0  0 
Tecci   2  1  1  0  1.000  0  0  0  .000  0  0 
Fantino   2  0  2  0  1.000  0  6  1  .857  0  0 
Brogue   2  2  0  0  1.000  0  2  0  1.000  0  0 
Vaz   1  1  0  0  1.000  0  2  1  .667  0  0 
Fraracci   1  1  0  0  1.000  0  0  0  .000  0  0 
Pressley   1  1  0  0  1.000  0  0  0  .000  0  0 
